Stewart Island hunting block availability January - March 2025
Introduction
Check when Stewart Island hunting blocks are available during January - March 2025, before making an online booking request.A new restricted hunting block booking system is coming
The way you book restricted hunting blocks on Stewart Island/Rakiura is changing. A new system will be introduced in late 2024 that will allow you to book these hunting blocks online.
Read more about this change – Going hunting on Stewart Island/Rakiura? (PDF, 897K)
Stewart Island hunting block availability January - March 2025
Key to tables
B | Booked | |
P | Provisionally booked | |
A | Hut only booked - block still available for hunting | |
H | Hunters hut |
This information is an indication of availability only - bookings are only confirmed and permits issued once all details and payments have been received.
Note: You can only book blocks up to 12 months in advance of the start date of your booking. We will accept the first complete application received through this website or by email to stewartisland@doc.govt.nz. Complete email applications must include: full name, postal address, email address, phone, and the block and dates required.
Calendar
January
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
1 | Maori Beach | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
2 | Bungaree | ||||||||||||||||||||||||||||||||
3 | Murray | H | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||||||
4 | Rollers | B | B | B | B | B | B | B | B | ||||||||||||||||||||||||
5 | Christmas | H | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||||||
6 | Lucky | ||||||||||||||||||||||||||||||||
7 | Yankee | ||||||||||||||||||||||||||||||||
8 | Smoky | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||
9 | Long Harry | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||||||||
10 | E Ruggedy | ||||||||||||||||||||||||||||||||
11 | W Ruggedy | ||||||||||||||||||||||||||||||||
12 | Waituna | ||||||||||||||||||||||||||||||||
13 | Big Hellfire | ||||||||||||||||||||||||||||||||
14 | Little Hellfire | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||||
15 | Homestead | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||
16 | Martins Creek | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||||
17 | Cavalier | H | B | B | B | B | B | B | B | B | B | B | P | P | P | P | P | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
18 | Doughboy | ||||||||||||||||||||||||||||||||
19 | Nth Pegasus | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
20 | Sth Pegasus | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||
21 | Upper Lords | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||||
22 | North Tikotatahi | H | B | B | B | B | B | B | B | B | B | ||||||||||||||||||||||
23 | Kellys | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||
24 | Bosom | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
25 | Little Glory | H | B | B | B | B | B | B | B | B | P | P | P | P | P | P | P | P | P | P | B | B | B | B | B | B | B | B | B | B | B | B | |
26 | Sth Big Glory | P | P | P | P | B | B | B | |||||||||||||||||||||||||
27 | Mid Big Glory | ||||||||||||||||||||||||||||||||
28 | Nth Big Glory | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
29 | Hapuatuna | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||
30 | Abrahams Bay | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||
31 | Sth West Arm | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||
32 | Rakeahua | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||||||
33 | Freds Camp | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||
34 | Freshwater | ||||||||||||||||||||||||||||||||
35 | North Arm | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
February
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
1 | Maori Beach | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
2 | Bungaree | B | B | B | B | B | B | B | B | |||||||||||||||||||||
3 | Murray | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||
4 | Rollers | B | B | B | B | B | B | B | B | |||||||||||||||||||||
5 | Christmas | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||
6 | Lucky | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||
7 | Yankee | P | P | P | P | P | P | |||||||||||||||||||||||
8 | Smoky | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||
9 | Long Harry | P | P | P | P | P | ||||||||||||||||||||||||
10 | E Ruggedy | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||||
11 | W Ruggedy | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||||
12 | Waituna | P | P | P | P | P | ||||||||||||||||||||||||
13 | Big Hellfire | |||||||||||||||||||||||||||||
14 | Little Hellfire | H | B | B | B | B | B | B | B | B | B | |||||||||||||||||||
15 | Homestead | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
16 | Martins Creek | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||
17 | Cavalier | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
18 | Doughboy | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||
19 | Nth Pegasus | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
20 | Sth Pegasus | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
21 | Upper Lords | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
22 | North Tikotatahi | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
23 | Kellys | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||
24 | Bosom | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
25 | Little Glory | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
26 | Sth Big Glory | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||
27 | Mid Big Glory | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||
28 | Nth Big Glory | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||
29 | Hapuatuna | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
30 | Abrahams Bay | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
31 | Sth West Arm | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
32 | Rakeahua | |||||||||||||||||||||||||||||
33 | Freds Camp | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||
34 | Freshwater | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||||
35 | North Arm | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
March
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
1 | Maori Beach | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
2 | Bungaree | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||
3 | Murray | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
4 | Rollers | P | P | P | P | P | P | P | P | P | |||||||||||||||||||||||
5 | Christmas | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
6 | Lucky | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||
7 | Yankee | ||||||||||||||||||||||||||||||||
8 | Smoky | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
9 | Long Harry | P | P | P | P | P | B | B | B | B | B | B | B | B | |||||||||||||||||||
10 | E Ruggedy | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||
11 | W Ruggedy | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||
12 | Waituna | P | P | P | P | P | |||||||||||||||||||||||||||
13 | Big Hellfire | ||||||||||||||||||||||||||||||||
14 | Little Hellfire | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
15 | Homestead | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
16 | Martins Creek | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
17 | Cavalier | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
18 | Doughboy | B | B | B | B | B | B | B | P | P | P | P | P | P | P | P | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
19 | Nth Pegasus | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
20 | Sth Pegasus | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
21 | Upper Lords | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
22 | North Tikotatahi | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
23 | Kellys | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
24 | Bosom | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
25 | Little Glory | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
26 | Sth Big Glory | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||
27 | Mid Big Glory | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||
28 | Nth Big Glory | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
29 | Hapuatuna | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
30 | Abrahams Bay | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
31 | Sth West Arm | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
32 | Rakeahua | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||
33 | Freds Camp | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
34 | Freshwater | B | B | B | B | B | B | ||||||||||||||||||||||||||
35 | North Arm | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |