Introduction

View a map and get the boundary GPS points of the Cape Rodney-Okakari Point Marine Reserve (Goat Island or Leigh).

On this page:

For tide, boundaries and other information you can download the MarineMate app.

Interactive map

Maps and boundaries

Map of Cape Rodney-Okakari Point Marine Reserve boundaries (PDF, 759 K)

Map of facilities

Map of facilities.

GPS points

Download GPX file (GPX, 3KB)

  • 36° 15.649' S, 174° 46.021' E
  • 36° 15.199' S, 174° 46.019' E
  • 36° 15.277' S, 174° 46.393' E
  • 36° 15.713' S, 174° 47.068' E
  • 36° 15.742' S, 174° 47.231' E
  • 36° 15.595' S, 174° 47.33' E
  • 36° 15.425' S, 174° 47.62' E
  • 36° 15.386' S, 174° 47.842' E
  • 36° 15.406' S, 174° 48.046' E
  • 36° 15.58' S, 174° 48.425' E
  • 36° 15.841' S, 174° 48.545' E
  • 36° 15.89' S, 174° 48.792' E
  • 36° 16.026' S, 174° 48.975' E
  • 36° 16.022' S, 174° 49.297' E
  • 36° 16.64' S, 174° 49.296' E
Back to top