1 August 2022 - 31 July 2023
Introduction
This is a summary of reported incidents during the period 1 August 2022 - 31 July 2023.
ID | Date observed | Sex | Age class | Location | Popn1 or species | Obs type | Necropsy status | Possible cause of death | Pathology report |
---|---|---|---|---|---|---|---|---|---|
H305 | 06/08/2022 | Female | Adult | Farewell Spit | NCSI | Beachcast | Complete |
Natural causes - infection Possible bycatch |
H305 (PDF, 30k) |
H306 | 12/08/2022 | Male | Adult | Gillespies Beach | WCSI | Beachcast | None - Decomposed | ||
H307 | 02/10/2022 | Male | Adult | Hokitika | WCSI | Beachcast | Complete | Indeterminable | H307 (PDF, 26k) |
H308 | 24/10/2022 | Female | Subadult | Wairau river mouth | ECSI | Stranding | Complete | Natural causes - disease | H308 (PDF, 27k) |
6157 | 4/10/2022 | Unknown | Adult | Kaikoura | ECSI | Entanglement - cray pot | NA - dolphin freed | NA | NA |
H309 | 21/11/2022 | Female | Adult | Pegasus Bay | ECSI | Entanglement - trawl | Complete | Known bycatch in a commercial trawl net | H309 (PDF, 24k) |
H310 | 21/11/2022 | Male | Calf | Pegasus Bay | ECSI | Entanglement - trawl | Complete | Known bycatch in a commercial trawl net | H310 (PDF, 23k) |
H311 | 29/11/2022 | Female | Calf | Lavericks Bay, Banks Peninsula | ECSI | Beachcast | Complete | Natural causes - maternal separation | H311 (PDF, 24k) |
6161 | 11/12/2022 | Unknown | Adult | Waitaki rivermouth | ECSI | Beachcast | None - decomposed | NA | NA |
6162 | 01/01/2023 | Male | Calf | Spencer Park, Chch | ECSI | Beachcast | None | NA | NA |
H312 | 09/01/2023 | Male | Calf | Taylor's Mistake, Chch | ECSI | Beachcast | Complete | Unknown trauma | H312 (PDF, 125K) |
H313 | 12/01/2023 | Male | Calf | Akaroa | ECSI | Floating at sea | Complete | Suspected maternal separation | H313 (PDf, 31K) |
H314 | 15/03/2023 | Unknown | Adult | Farewell Spit | NCSI | Beachcast | Complete | Boat strike | H314 (PDf, 33K) |
6513 | 18/03/2023 | Unknown | Adult | Golden Bay | NCSI | Beachcast | NA - too decomposed | ||
6514 | 21/03/2023 | Unknown | Unknown | New Brighton | ECSI | Live stranded, washed back out | NA | ||
H315 | 21/03/2023 | Male | Adult | Awhitu Peninsula | WCNI | Beachcast | Complete | Toxoplasmosis | H315 (final) (PDF, 210K) |
6512 | 12/02/2023 | Unknown | Adult | Karamea | WCSI | Beachcast | NA - body not found | ||
H316 | 30/04/2023 | Female | Adult | North of Taiaroa Head | ECSI | Entanglement - set net | Complete (pending histo) | Known bycatch | H316 (PDF, 25K) |
TBD | 30/05/2023 | Unknown | Unknown | Karamea | WCSI | Beachcast | NA - skull only | ||
H317 | 03/06/2023 | Female | Subadult | Pegasus Bay | ECSI | Entanglement - trawl | Complete |
Known bycatch in a commercial trawl net |
H317 (PDF, 282K) |
H318 | 25/07/2023 | Unknown | Unknown | Muriwai | WCNI | Beachcast | NA - recovery not possible |
|