1 August 2018 - 30 April 2019
Introduction
There were 11 reported incidents, involving 15 animals during 1 August - 31 January 2019.ID | Date observed | Sex | Age class | Location | Popn1 or species | Obs type | Necrocopsy status | Possible cause of death | Pathology report |
---|---|---|---|---|---|---|---|---|---|
4765 | 20/10/18 | Female | Adult | Blaketown, West Coast | Hector's dolphin | Beachcast | Complete |
1. Pneumonia 2. Open cause of death |
|
4766 | 30/09/18 | Female | Adult | Te Akau, Waikato | Māui dolphin | Beachcast | Complete | Natural causes: brucellosis causing fetal death with maternal death due to septicaemia | 30/09/2018 (PDF, 29K) |
5020 | 11/12/2018 | Unknown | Juvenile | Karioitahi, Auckland | Māui dolphin | Beachcast | Complete | Inteterminable: Too decomposed | 11/12/2018 (PDF, 29K) |
5021 | 17/12/2018 | Female | Juvenile | Waimairi, Christchurch | Hector's dolphin | Beachcast | Complete | Possible bycatch | 17/12/2018 (PDF, 32K) |
5022 | 20/12/2018 | Male | Adult | Pegasus Bay | Hector's dolphin | Entanglement | Complete | Known bycatch in a commercial trawl net | |
5022 | 20/12/2018 | Male | Adult | Pegasus Bay | Hector's dolphin | Entanglement | Complete | Known bycatch in a commercial trawl net | |
5022 | 20/12/2018 | Male | Adult | Pegasus Bay | Hector's dolphin | Entanglement | Complete | Known bycatch in a commercial trawl net | H280 (PDF, 29K) |
5023 | 24/12/2018 | Female | Juvenile | Rangitata river, Canterbury | Hector's dolphin | Beachcast | Complete | Inderterminable | 24-12-2018 (PDF, 27k) |
5024 | 30/12/2018 | Female | Juvenile | Ashley river, Canterbury | Hector's dolphin | Beachcast | Complete | Natural causes: Maternal separation | 30-12-2018 (PDF, 24K) |
5025 | 08/12/2018 | Unknown | Unknown | Timaru | Hector's dolphin | Entanglement | NA: body not recovered | Known bycatch in a commercial trawl net | NA |
5028 | 18/02/2019 | Unknown | Unknown | off Banks Peninsula | Hector's dolphin | Entanglement | NA: body not recovered | Known bycatch in a commercial trawl net | NA |
5028 | 18/02/2019 | Unknown | Unknown | off Banks Peninsula | Hector's dolphin | Entanglement | NA: body not recovered | Known bycatch in a commercial trawl net | NA |
5028 | 18/02/2019 | Female | Juvenile | off Banks Peninsula | Hector's dolphin | Entanglement | Complete | Known bycatch in a commercial trawl net | 18-02-2019 (PDF, 27K) |
5188 | 16/03/2019 | Unknown | Juvenile | Pegasus Town, Canterbury | Hector's dolphin | Beachcast | None | Unknown - too decomposed | NA |
5189 | 30/01/2019 | Unknown | Juvenile | Akaroa Heads | Hector's dolphin | Live sighting wounded | NA: alive | NA | NA |
- WCSI - West Coast South Island
- ECSI - East Coast South Island
- SCSI - South Coast South Island
- WCNI - West Coast North Island