Most Great Walks have different pricing for international and New Zealand visitors. DOC staff will conduct random checks at visitor centres and huts to ensure people have paid the correct fee.
See also:
Great Walk 2024/2025 hut pricing
Summer prices | Winter prices | Shoulder prices | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
(incl GST) | (incl GST) | (incl GST) | ||||||||
NZ residents | International | |||||||||
Oct-April | Oct-April | July-August | May-June | September | ||||||
Adult | Youth | Adult | Youth | Adult | Youth | Adult | Youth | Adult | Youth | |
Abel Tasman Coast Track | ||||||||||
$50 | $25 | $76 | $38 | $30 | $15 | $38 | $19 | $38 | $19 | |
Heaphy Track | ||||||||||
$44 | $22 | $66 | $33 | $30 | $15 | $38 | $19 | $38 | $19 | |
Kepler Track | ||||||||||
Luxmore Hut | $80 | $40 | $120 | $60 | $25 | $12.50 | $30 | $15 | $25 | $12.50 |
All other Kepler huts | $80 | $40 | $120 | $60 | $25 | $12.50 | $25 | $12.50 | $25 | $12.50 |
Lake Waikaremoana Track | ||||||||||
$32 | $0 | $32 | $0 | $32 | $0 | $32 | $0 | $32 | $0 | |
Milford Track | ||||||||||
$92 | $46 | $130 | $65 | $25 | $12.50 | $25 | $12.50 | $25 | $12.50 | |
Paparoa Track | ||||||||||
Ces Clarke Hut | $48 | $24 | $72 | $36 | $48 | $24 | $48 | $24 | $48 | $24 |
Moonlight Hut | $74 | $37 | $111 | $56 | $48 | $24 | $58 | $29 | $58 | $29 |
Pororari Hut | $58 | $29 | $88 | $44 | $48 | $24 | $48 | $24 | $48 | $24 |
Rakiura Track | ||||||||||
$44 | $22 | $66 | $33 | $31 | $15 | $38 | $19 | $31 | $15 | |
Routeburn Track | ||||||||||
$80 | $40 | $120 | $60 | $25 | $12.50 | $30 | $15 | $25 | $12.50 | |
Tongariro Northern Circuit | ||||||||||
$44 | $22 | $66 | $33 | $25 | $12.50 | $25 | $12.50 | $25 | $12.50 | |
Whanganui Journey1 | ||||||||||
$35 | $18 | $35 | $18 | $25 | $12.50 | $25 | $12.50 | $25 | $12.50 |
1 Prices not applicable to Whakahoro bunkroom for winter and shoulder dates.
Great Walk 2024/2025 campsite pricing
Summer prices | Non-summer prices | |||||
---|---|---|---|---|---|---|
(incl GST) | (incl GST) | |||||
NZ residents | International | |||||
Adult | Youth | Adult | Youth | Adult | Youth | |
Abel Tasman Coast Track | ||||||
$19 | $9 | $28 | $14 | $19 | $9 | |
Heaphy Track | ||||||
$19 | $9 | $28 | $14 | $19 | $9 | |
Kepler Track | ||||||
$25 | $12 | $38 | $19 | $10 | $5 | |
Lake Waikaremoana Track | ||||||
$14 | $0 | $14 | $0 | $14 | $0 | |
Rakiura Track | ||||||
$19 | $9 | $28 | $14 | $6 | $3 | |
Routeburn Track | ||||||
$25 | $12 | $38 | $19 | $10 | $5 | |
Tongariro Northern Circuit | ||||||
$19 | $9 | $28 | $14 | $10 | $5 | |
Whanganui Journey1 | ||||||
$19 | $9 | $19 | $9 | $12 | $6 |
1 Prices not applicable to Ohinepane and Whakahoro campsites for non-summer dates.
Inflation adjustment
From 1 July 2024 Great Walk hut and campsite prices increased by 18% (6% for Paparoa, Lake Waikaremoana exempt) to ensure prices keep pace with inflationary pressures.
The Consumer Price Index (CPI), an inflation index, derived from the Reserve Bank inflation calculator was used for this. The overall increase covers the past three years, when the last general adjustment was applied, but for Paparoa just a one year adjustment is required, to cover a more recent review specific to that track.
These fees were only adjusted for inflation, and we acknowledge the substantial increase. However, an analysis of the costs involved for people and families using the Great Walks shows that DOC fees are typically a small percentage of the total overall financial burden and we believe, on balance, that the impact on visitors is reasonable.