Molesworth hunting applications will be closed for processing from Friday 20 December 2024 until Monday 13 January 2025.
Hunters can still apply for hunting blocks during this time but permits will not be issued until after the 13 January 2025.
Once you have checked the calendars below, make sure you know the rules by reading the Molesworth permit conditions before you apply online.
Apply well ahead of your planned trip. Bookings can take up to 15 business days to confirm.
It is your responsibility to check for safety information for the area you want to book. Check now and again before your trip. Road closures, predator control operations, hazards and known weather damage will be posted as alerts on Molesworth Recreation Reserve hunting page.
Updated: 16 December 2024
This information is an indication of availability only. Bookings are only confirmed once all details have been received.
Booked | |
GH | Goose hunt |
CH | Chukar hunt |
R | Roar block |
S | Short week - block opens start of month or closes end of month, includes Acheron Road closure |
N/A | Block closed or not applicable for booking |
N/A* | Block closed - 1080 operation |
* | Non-exclusive block |
Go to: July | August | September | October | November | December
July 2025
Bookings accepted from 1 January 2025.
- Week 1: 2 – 8 July 2025
- Week 2: 9 – 15 July 2025
- Week 3: 16 – 22 July 2025
- Week 4: 23 – 29 July 2025
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|
All year | Clarence Faces A/Y* | ||||
Dog Stream A/Y | |||||
Lizard A/Y* | |||||
Long Gully A/Y | |||||
Makuratawhai A/Y | |||||
Tweed A/Y* | |||||
1 May – 31 August | Beggs | ||||
Big Bush | |||||
Super Shed | |||||
Timms | |||||
Turks | |||||
Upper Wairau | |||||
1 June – 1 January | Boundary | ||||
Mt Severn | |||||
Upper Saxton | |||||
Upper Severn | |||||
1 July – 31 August | Alma | ||||
Cat Creek | |||||
Crimea | |||||
Mid Alma | |||||
Upper Alma | |||||
Travellers | |||||
1 June – 31 August | Bunkers |
August 2025
Bookings accepted from 1 February 2024.
- Week 1: 30 July – 5 August 2025
- Week 2: 6 – 12 August 2025
- Week 3: 13 – 19 August 2025
- Week 4: 20 – 26 August 2025
- Week 5: 27 August – 2 September
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
---|---|---|---|---|---|---|
All year | Clarence Faces A/Y* | |||||
Dog Stream A/Y | ||||||
Lizard A/Y* | ||||||
Long Gully A/Y | ||||||
Makuratawhai A/Y | ||||||
Tweed A/Y* | ||||||
1 May – 31 August | Beggs | S | ||||
Big Bush | S | |||||
Super Shed | S | |||||
Timms | S | |||||
Turks | S | |||||
Upper Wairau | S | |||||
1 June – 31 August | Bunkers | S | ||||
1 July – 31 August | Alma | S | ||||
Cat Creek | S | |||||
Crimea | S | |||||
Mid Alma | S | |||||
Upper Alma | S | |||||
Travellers | S | |||||
1 June – 1 January | Boundary | |||||
Mt Severm | ||||||
Upper Saxton | ||||||
Upper Severn |
September 2025
Bookings accepted from 1 March 2025.
- Week 1: 3 – 9 September 2025
- Week 2: 10 – 16 September 2025
- Week 3: 17 – 23 September 2025
- Week 4: 24 September – 30 September 2025
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|
All year | Clarence Faces A/Y* | ||||
Dog Stream A/Y | |||||
Lizard A/Y* | |||||
Long Gully A/Y | |||||
Makuratawhai A/Y | |||||
Tweed A/Y* | |||||
1 June – 1 January | Boundary | ||||
Mt Severn | |||||
Upper Saxton | |||||
Upper Severn |
October 2025
Bookings accepted from 1 April 2025.
- Week 1: 1 – 7 October 2025
- Week 2: 8 – 14 October 2025
- Week 3: 15 – 21 October 2025
- Week 4: 22 – 28 October 2025
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|
All year | Clarence Faces A/Y* | GH | N/A | ||
Dog Stream A/Y | GH | ||||
Lizard A/Y* | GH | N/A | |||
Long Gully A/Y | GH | ||||
Makuratawhai A/Y | GH | ||||
Tweed A/Y* | GH | N/A | |||
1 June – 1 January | Boundary | GH | |||
Mt Severn | GH | ||||
Upper Saxton | GH | ||||
Upper Severn | GH | ||||
1 October – 28 February | Blinkers | GH | |||
1 October – 15 April | Bullen* | GH | |||
Bullock Gully | GH | ||||
Dillon | GH | ||||
Half Moon | GH |
November 2025
Bookings accepted from 1 May 2025.
- Week 1: 29 October – 4 November 2025
- Week 2: 5 – 11 November 2025
- Week 3: 12 – 18 November 2025
- Week 4: 19 – 25 November 2025
- Week 5: 26 November - 2 December 2025
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
---|---|---|---|---|---|---|
All year | Clarence Faces A/Y* | N/A | N/A | N/A | ||
Dog Stream A/Y | ||||||
Lizard A/Y* | N/A | N/A | N/A | |||
Long Gully A/Y | ||||||
Makuratawhai A/Y | ||||||
Tweed A/Y* | N/A | N/A | N/A | |||
1 June – 1 January | Boundary | |||||
Mt Severn | ||||||
Upper Saxton | ||||||
Upper Severn | ||||||
1 October – 28 February | Blinkers | |||||
1 July – 31 August | Bullen * | |||||
Bullock Gully | ||||||
Dillon | ||||||
Half Moon | ||||||
1 November – 15 April | Elliot * | N/A | N/A | N/A | ||
Lake McRae | N/A | N/A | N/A |
December 2025
Bookings accepted from 1 June 2025.
- Week 1: 3 – 9 December 2025
- Week 2: 10 – 16 December 2025
- Week 3: 17 – 23 December 2025
- Week 4: 24 – 30 December 2025
Open period | Block | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|
All year | Clarence Faces A/Y* | N/A | |||
Dog Stream A/Y | |||||
Lizard A/Y* | N/A | ||||
Long Gully A/Y | |||||
Makuratawhai A/Y | |||||
Tweed A/Y* | N/A | ||||
1 June – 1 January | Boundary | ||||
Mt Severn | |||||
Upper Saxton | |||||
Upper Severn | |||||
1 October – 28 February | Blinkers | ||||
1 October – 15 April | Bullen * | ||||
Bullock Gully | |||||
Dillon | |||||
Half Moon | |||||
1 November – 15 April | Elliot * | N/A | |||
Lake McRae | N/A |