Maps are posted to this page following tahr control operations. These maps show where operations have taken place and how many tahr have been controlled.
As DOC has not targeted identifiable male tahr outside of the national parks (Management Unit 4), observations of identifiable males across parts of 425,000 ha of public conservation land have been recorded and shared on this page to help hunters plan their next hunt.
DOC aerial control within the feral range, which includes all Management Units, is underway under the 2023/24 Tahr Control Operational Plan, which runs through to 30 June 2024.
Note:
Management unit | Date range of operations included | Identifiable male sightings | Identifiable males observed |
---|---|---|---|
MU6 Landsborough | August 2023 | Summary sightings map (JPG 2,335K) | 72 |
MU1 South Rakaia / Upper Rangitata | August 2023 | Summary sightings map (JPG, 2,335K) | 160 |
Management unit | Date of operation | Tahr control maps | Tahr controled |
---|---|---|---|
MU1 South Rakaia / Upper Rangitata | August 2023 | Control map (JPG, 6,160K) | 33 female and juvenile |
MU2 South Whitcombe / Wanganui / Whataroa | July 2023 | Control map (JPG, 6,460K) | 56 female and juvenile |
MU4A Westland Tai Poutini National Park | August-November 2023 | Control map (JPG, 5,808K) | 1,285 animals |
M4B Aoraki/Mount Cook National Park | August 2023 | Control map (JPG, 6,454K)) | 1,359 animals |
MU6 Landsborough | August 2023 | Control map (JPG, 6,000K) | 204 female and juvenile |
MU7 Wills Hunter | August 2023 | Control map (JPG, 6,164K) | 34 female and juvenile |
Inside feral range, outside Management Units | July-October 2023 | Control map (JPG, 4,486K) | 168 female and juvenile |
View tahr sighting and control maps from previous operation plans.