Maps are posted to this page following tahr control operations during 2021-2022. These maps show where operations have taken place and how many tahr have been controlled.
As DOC has not targeted identifiable male tahr outside of the national parks (Management Unit 4), observations of identifiable males across parts of 425,000 ha of public conservation land have been recorded and shared on this page to help hunters plan their next hunt.
All of this year’s aerial control within the feral range, including within Management Units, has been completed under this Operational Plan which runs through to 30 June 2022.
Note:
Management unit | Date range of operations included | Identifiable male sightings | Identifiable males observed |
---|---|---|---|
MU 2 South Whitcombe – Whataroa | September 2021 | Summary sightings map (PDF, 3,830K) | 305 |
MU 3 Gammack – Two Thumb | July 2021 | Summary sightings map (PDF, 6,282K) | 87 |
MU 5 Ben Ohau | July 2021 | Summary sightings map (PDF, 3,621K) | 77 |
MU 6 Landsborough | September 2021 | Summary sightings map (PDF, 3,464K) | 922 |
Notes:
Management unit | Date of operation | Tahr control maps | Tahr controlled |
---|---|---|---|
MU 2 South Whitcombe – Whataroa | September 2021 | Control map (PDF 3,913K) | 873 female and juvenile |
MU 3 Gammack – Two Thumb | July 2021 | Control map (PDF, 6,333K) | 187 female and juvenile |
MU 4A Westland/Tai Poutini National Park | July 2021 | Control map (PDF, 2,654K) | 1441 animals |
September 2021 | Control map (PDF, 2,675K) | 608 animals | |
November 2021 | Control map (PDF, 2,653K) | 160 animals | |
MU 4B Aoraki/Mount Cook National Park | September 2021 | Control map (PDF, 3,052K) | 798 animals |
MU 5 Ben Ohau | July 2021 | Control map (PDF, 3,620K) | 111 female and juvenile |
MU 6 Landsborough | August 2021 | Control map (PDF, 4,635) | 480 female and juvenile |
September 2021 | Control map (PDF, 3,531K) | 808 female and juvenile | |
Inside Feral Range | November 2021 | Control map (PDF, 3,814K) | 175 female and juvenile |
November 2021 | Control map (PDF, 3,260K) | 21 female and juvenile |
Notes: