ID | Date observed | Sex | Age class | Location | Popn1 or species | Obs type | Necropsy status | Possible cause of death | Pathology report |
---|---|---|---|---|---|---|---|---|---|
5572/H294 | 28/11/2021 | Female | Adult | Awatuna, Hokitika | WCSI | Beachcast | Complete | Natural causes - disease | H294 (PDF, 25K) |
5573 | 26/12/2021 | Unknown | Calf | Mikonui, Hokitika | WCSI | Beachcast | None - Decomposed | Natural causes - predation | |
5574 | 25/12/2021 | Unknown | Adult | Muriwai, Auckland | Māui/WCNI | Beachcast | Body not recovered | NA- Decomposed and scavenged | |
5575/H293 | 26/11/2021 | Male | Calf | Marfells Beach, Marlborough | ECSI | Beachcast | None | Unknown | |
5576/H295 | 30/11/2021 | Female | Calf | Okarito | WCSI | Beachcast | Complete | Possible maternal separation | H295 (PDF, 24K) |
5577/H297 | 03/12/2021 | Unknown | Calf | Oamaru | ECSI | Beachcast | Complete | Possible maternal separation | H297 (PDF, 25K) |
5578/H296 | 28/12/2021 | Unknown | Calf | Oreti, Invercargill | SCSI | Beachcast | Complete | Possible maternal separation | H296 (PDF, 23K) |
5579/H298 | 14/01/2022 | Male | Calf | Amberley, Chch | ECSI | Beachcast | Complete | Possible maternal separation | H298 (PDF, 23K) |
5580/H292 | 16/11/2021 | Female | Calf | Hector, Buller | WCSI | Beachcast | Complete | Possible maternal separation | H292 (PDF, 24K) |
5589 | 07/02/2022 | Unknown | Adult | Whites Beach, Auckland | Māui/WCNI | Unconfirmed entanglement (rope) | NA | ||
5581/H299 | 18/02/2022 | Female | Adult | Mikonui | WCSI | Beachcast | Complete | Natural causes - predation | H299 (PDF, 211K) |
5582 | 11/03/2022 | Unknown | Adult | Haylocks Bay, Akaroa | ECSI | Entangled - released alive | NA | ||
5583/H300 | 25/02/2022 | Female | Calf | Rapahoe | WCSI | Beachcast | Complete | NA - Decomposed | H300 (PDF, 131K) |
5584/H302 | 19/03/2022 | Male | Adult | Southshore, Chch | ECSI | Beachcast | Pending | Natural causes - disease | H302 (PDF, 171K) |
5585/H301 | 10/03/2022 | Male | Juvenile | Okarito | WCSI | Beachcast | Complete | Natural causes - general | H301 (PDF, 23K) |
5586/H303 | 16/04/2022 | Male | Adult | Tiwai, Invercargill | SCSI | Beachcast | Complete | Indeterminable | H303 (PDF, 26K) |
5587 | 18/04/2022 | Unknown | Adult | Arahura river, Hokitika | WCSI | Beachcast | No - skeletal remains | ||
5588 | 11/04/2022 | Unknown | Adult | Greymouth | WCSI | Beachcast | No - skeletal remains | ||
6120/H304 | 07/05/2022 | Female | Adult | Te Wae Wae Bay | SCSI | Beachcast | Complete | Natural causes - disease | H304 (PDF, 27K) |
- WCSI - West Coast South Island
- ECSI - East Coast South Island
- SCSI - South Coast South Island
- WCNI - West Coast North Island