ID | Date observed | Sex | Age class | Location | Popn1 or species | Obs type | Necrocopsy status | Possible cause of death | Pathology report |
---|---|---|---|---|---|---|---|---|---|
4400 | 03/09/2017 | Unknown | Adult | Kaitorete Spit, Canterbury | Hector's dolphin | Beachcast | NA: too decomposed | Unknown |
NA |
4401 | 21/10/2017 | Female | Adult | Pulling Point, Dunedin | Hector's dolphin | Beachcast | Complete | Natural causes: Toxoplasmosis | 21/10/17 (PDF, 19K) |
4402 | 26/11/2017 | Male | Juvenile | Canoe Creek area, West Coast | Hector's dolphin | Beachcast | Complete | Natural causes: maternal separation | 26/11/2017 (PDF, 63K) |
4403 |
06/12/2017 | Unknown | Adult | McIntosh Beach, Canterbury | Hector's dolphin | Beachcast | NA: too decomposed | Unknown | NA |
4404 | 13/12/2017 | Not recorded | Adult | Nine Mile Beach, Westport | Hector's dolphin | Beachcast | NA | Natural causes: Shark predation | NA |
4583 | 31/12/2017 | Unknown | Juvenile | Woodend Beach, Canterbury | Hector's dolphin | Beachcast | NA: too decomposed | Unknown | NA |
4767 | 07/01/2018 | Male | Juvenile | Measly Beach, Otago | Hector's dolphin | Live stranded | Provided for teaching purposes | Euthanised due to age. | |
4584 | 21/01/2018 | Male | Adut | Sunset Beach, Port Waikato | Māui dolphin2 | Beachcast | Complete | Natural causes: Shark predation | 21/01/2018 (PDF, 358K) |
4585 | 02/02/2018 | Male | Juvenile | Ure stream, south of Ward | Hector's dolphin | Beachcast | Complete | Indeterminable | 02/02/2018 (PDF, 20K) |
4586 | 04/03/2018 | Male | Adult | Rabbit Island | Hector's dolphin | Beachcast | Complete | Probable bycatch | 04/03/2018 (PDF, 79K) |
4587 | 11/03/2018 | Unknown | Juvenile | 7.5km along Kaitorete Spit | Hector's dolphin | Beachcast | NA: too decomposed | Unknown | NA |
4588 | 17/11/2017 | Unknown | Unknown | Offshore Christchurch | Hector's dolphin | Entanglement | NA: body not recovered | Known bycatch in a commercial set net | NA |
4589 | 19/02/2018 | Unknown | Unknown | Offshore Christchurch | Hector's dolphin | Entanglement | NA: body not recovered | Known bycatch in a commercial set net | NA |
4589 | 19/02/2018 | Unknown | Unknown | Offshore Christchurch | Hector's dolphin | Entanglement | NA: body not recovered | Known bycatch in a commercial set net | NA |
4589 | 19/02/2018 | Unknown | Unknown | Offshore Christchurch | Hector's dolphin | Entanglement | NA: body not recovered | Known bycatch in a commercial set net | NA |
4589 | 19/02/2018 | Unknown | Unknown | Offshore Christchurch | Hector's dolphin | Entanglement | NA: body not recovered | Known bycatch in a commercial set net | NA |
4589 | 19/02/2018 | Unknown | Unknown | Offshore Christchurch | Hector's dolphin | Entanglement | NA: body not recovered | Known bycatch in a commercial set net | NA |
4590 | 22/03/2018 | Male | Juvenile | offshore Spencer Bay, Queen Charlotte Sound | Hector's dolphin | Dead sighting at sea | Complete | Nautral causes: parasitic pneumonia and impacted stomach | 22/03/2018 (PDF, 21K) |
4591 | 06/04/2018 | Male | Juvenile | beach in South Bay across from racecourse, Kaikoura | Hector's dolphin | Beachcast | Complete | Indeterminable: too decomposed | 06/04/2018 final (PDF, 24K) |
4592 | 06/04/2018 | Female | Adult | 100m south of McMasters Creek on beach | Hector's dolphin | Beachcast | NA: too decomposed | Unknown | NA |
4593 | 22/04/2018 | Unknown | Adult | South Bay Kaikoura | Hector's dolphin | Beachcast | Complete | Natural causes: chronic aortic and heart disease; chronic kidney disease; moderate to severe parasitism | 22/04/2018 final (PDF, 28K) |
4764 | 20/08/2018 | Unknown | Calf | South Rakaia, Canterbury | Hector's dolphin | Beachcast | NA: body not recovered | Unknown | NA |
- WCSI - West Coast South Island
- ECSI - East Coast South Island
- SCSI - South Coast South Island
- WCNI - West Coast North Island
2) Genetic report for Māui dolphin, Sunset beach (PDF, 170K)