DOC Community Fund
The total amount funded for all regions is $4.6 million (excluding GST).
Region | Applicant | Project title | Amount funded (excluding GST) | Outline |
---|---|---|---|---|
Northern North Island | Bream Head Conservation Trust | Bream Head - Remove and Protect | $19,975.00 | Predator control programme trialling smart traps with automatic lure dispensers along with a ground-based operation. |
Northern North Island | Bay Bush Action Trust | Ngahere Ora - Stage 2: Protecting Opua Forest | $95,310.00 | Undertake a full field trial and review of AT220 traps. |
Northern North Island | Bushland Trust | Bushland Trust and Ngai Takato project to Restore Paper Road to Lake Ngatu Track | $56,000.00 | Plant native trees to create a buffer zone on the edge of Lake Ngatu to prevent runoff from farms. |
Northern North Island | Honeymoon Valley Landcare Trust | Maungataniwha Ridge Trapline | $77,850.00 | Expand the existing predator control network in Maungataniwha Forest. |
Northern North Island | Mahinepua Radar Hill Landcare Group | Mahinepua Radar Hill Habitat Restoration Project | $44,667.00 | Predator control programme to protect kiwi and kukupa (wood pigeon) within the Mahinepua and Tauranga Bay catchments. |
Northern North Island | Pupu Rangi Nature Sanctuary | Kiwi Protection and Native Species Monitoring | $38,244.00 | Initiate a kiwi protection program in the area including monitoring and a predator control programme |
Northern North Island | Rawhiti 3B2 Ahu Whenua Trust | Rakaumangamanga Reserves Predator Control | $68,000.00 | Predator control programme over 690 ha on Rakaumangamanga (Cape Brett) Peninsula alongside existing landscape scale work. |
Northern North Island | Te Hau Ora O Ngapuhi | Puhi Moana Ariki | $50,000.00 | Restore the Mangamutu Stream through fencing and riparian planting. |
Northern North Island | Tutukaka Landcare Coalition Trust | Hugh Crawford Memorial Scenic Reserve Mauri Restoration | $8,368.61 | Possum, cat and rat control through establishment of a bait station network and trap line. |
Auckland | Awhitu Peninsula Landcare | Predator Free Awhitu Area 1 Zone 1 | $80,000.00 | Eradicate possums from the north western area of Awhitu Peninsula. |
Auckland | Leigh & Districts Ex Services & Community Club Inc | Predator Free Leigh | $27,500.00 | Predator control in residential Leigh and Matheson Bay. |
Auckland | Matuku Reserve Trust | Growing Matuku Link | $32,640.00 | Fund a coordinator to continue increasing pest control, monitoring, growing and planting efforts of the volunteer community |
Auckland | Maungakiekie Songbird Charitable Trust | Maungakiekie Songbird | $20,000.00 | Set up a community trapping project and undertake bird monitoring. |
Auckland | Motu Kaikoura Trust Board | Motu Kaikoura Sanctuary Eco Management | $44,632.00 | Intensify predator control operations, focusing on reducing the number of kiore (rats) present. |
Auckland | Native Bird Rescue Charitable Trust | Project Kereru | $35,000.00 | Fund a second kereru aviary to help cope with the number of kereru being admitted. |
Auckland | Ngati Rehua Ngatiwai ki Aotea Trust | Aotea Mana Whenua Pest Management | $9,108.72 | Control of rodents and feral cats around the Papakainga areas within Motairehe and Kawa marae. |
Auckland | Oruawharo Medlands Ecovision | Oruawharo Wetlands and Stream Restoration | $70,812.00 | Predator and weed control, along with water monitoring and replanting to help restore the wetlands of Oruawharo Bay and Oruawharo stream. |
Auckland | Pest Free Coatesville | Pest Free Coatesville | $24,623.25 | Set up two community trapping networks in Coatesville Scenic Reserve. |
Auckland | Royal Forest and Bird Protection Society | Predator Free Hibiscus Coast | $45,323.25 | Develop and implement a biodiversity monitoring plan. Establish a predator control network focusing on mustelids and rats. |
Auckland | Te Whangai Trust | Auckland /Tamaki Model | $36,000.00 | Transform a wasteland on Tamaki Estuary into an urban ecological island through native planting and weed control. |
Auckland | The Whau River Catchment Trust | The Rosebank Peninsula Coastal Restoration Project Auckland | $33,000.00 | Predator control programme on the Rosebank Peninsula. |
Hauraki-Waikato-Taranaki | A Rocha Aotearoa New Zealand | Karioi Project | $30,000.00 | Expand and intensify multi-species predator control (stoats, ferrets, rats, possums and feral cats) by 200 ha. |
Hauraki-Waikato-Taranaki | East Taranaki Environment Trust | Experience Purangi Incorporating Purangi Kiwi and Purangi Kokako | $50,400.00 | Check and reset the existing predator control measures. |
Hauraki-Waikato-Taranaki | Moehau Environment Group | Operations and Community Engagement | $43,680.00 | Continue operating the predator control network across 1,500 ha of northern Coromandel. Engage with mana whenua, schools, and dog owners to deliver educational conservation initiatives. |
Hauraki-Waikato-Taranaki | National Wetland Trust | Restoring Rotopiko | $29,350.00 | A combination of predator, weed control, monitoring and planting to restore Lake Rotopiko. |
Hauraki-Waikato-Taranaki | Otama Reserves Group Inc | Otama Wetland Restoration Project | $13,000.00 | Commission the Otama Restoration Plan which will form the basis of future action to take place at the Otama wetland. |
Hauraki-Waikato-Taranaki | Pirongia Te Aroaro o Kahu Restoration Society | Re-establishing Kokako on Mt Pirongia | $50,990.00 | Conduct the annual kokako survey and maintain and expand the current pest control operations. |
Hauraki-Waikato-Taranaki | Pirongia Te Aroaro o Kahu Restoration Society | Okahukura Kokako Protection | $36,165.00 | Continue pest control operations at Okahukura to support the kokako population. |
Hauraki-Waikato-Taranaki | Pukorokoro Miranda Naturalists' Trust | Restoring the Mauri of the Robert Findlay Reserve | $32,975.30 | Continue the eradication of fennel plants and carex divisa (sedge). Plant a hectare of eco-sourced indigenous plant species. |
Hauraki-Waikato-Taranaki | Sanctuary Mountain Maungatautari | Sovereign of the Sanctuary: Ensuring a Dynasty of Kokako | $44,000.00 | Survey and monitor existing kokako population to see whether a kokako translocation is feasible. |
Hauraki-Waikato-Taranaki | Taranaki Kiwi Trust | Community Trapping Project | $42,000.00 | Conduct a kiwi listening survey. Continue and expand the existing predator control programme. |
Hauraki-Waikato-Taranaki | Te Runanga o Ngati Mutunga | Taramoukou ki uta - Taramoukou Restoration Project | $48,144.00 | Expand trapping network, continue kiwi monitoring and undertake a cultural health monitoring programme. |
Hauraki-Waikato-Taranaki | Whenuakiwi Trust | Operations Manager | $39,295.70 | Fund an operations manager to coordinate volunteers and trapping operations and service traps for the group. |
Central North Island | Aorangi Whanau Trust | Nga Puhi Kararehe Mana Whakahaere | $12,260.00 | Establish a predator control programme within the Ngati Hau rohe. |
Central North Island | Blue Duck Project Charitable Trust | Tongariro River Riparian Weed Control | $13,688.00 | Riparian weed control in the upper Tongariro River gorge, targeting grey willow and wilding pines. |
Central North Island | HALO Whakatane Incorporated | Building a HALO | $53,400.00 | Establish 52 km of predator trap lines and bait station lines, forming corridors of contiguous pest management between the Whakatane Kiwi Project and the Predator Free Ohope Spit. |
Central North Island | Hatepe Residents' Association | Lower Hinemaiaia River Bush Regeneration | $9,840.00 | Regenerate the kanuka-dominant Hinemaiaia bush through control of blackberry and Japanese honeysuckle, pest control and planting. |
Central North Island | Horopito Residents and Ratepayers Society Incorporated | Horopito Community Trapping Program | $32,780.00 | Expand the trapping network for rats, stoats, possums, magpies and feral cats. |
Central North Island | Kapenga F Ahu Whenua Trust | Puarenga Wetland Enhancement | $5,583.50 | Protect and enhance the Puarenga wetland through weed removal, fencing and replanting. |
Central North Island | Lake Tarawera Pest Control | Kariri Point Restoration | $13,950.00 | Expand the trapline and replace aging traps. Undertake indigenous planting and construction of bird nesting boxes. |
Central North Island | Maungapohatu Marae | Predator-free Maungapohatu | $10,000.00 | Build 100 stoat traps to be installed on Maori land and monitored regularly. |
Central North Island | Motu Trails Charitable Trust | Dunes Trail Predator Control | $14,080.76 | Predator control along the Dunes Trail section of Motu Trails. |
Central North Island | Opotiki Golf Club Incorporated | Restoration of an Indigenous Ecosystem for Improved Biodiversity | $12,000.00 | Restore 1.5 ha of private land through removal of weeds and exotics, and re-planting with natives. |
Central North Island | Predator Free Taupo | Kawakawa Bay Farm Boundary Trapping Project | $29,872.75 | Establish a predator control programme over 20km in Kawakawa Bay. |
Central North Island | Tatau Pounamu | Tatau Pounamu Taiao | $47,000.00 | Plant native trees between the Purenga and Waiohewa awa as well as predator control and community engagement. |
Central North Island | Te Ao Marama Whakaihuwaka C3A | Te Ao Marama Whakaihuwaka C3A Biodiversity Action Plan | $4,000.00 | Establish a predator control programme in Whakaihuwaka C3A and C3B. |
Central North Island | Te Runanga o Ngati Awa | Korehaha Whakahau | $90,000.00 | Eradicate possums from 4,700 ha of land within the rohe of Ngati Awa using a variety of methods and technologies. |
Central North Island | Whakamarama Community Incorporated | Pest Trap Library | $10,400.00 | Establish and operate a pest trap library for the use of residents in a rural lifestyle area. |
Central North Island | Whakarewarewa Pest Free Trust | Whakarewarewa Forest Trapping Expansion | $80,186.00 | Continue predator control and monitoring in the Whakarewarewa Forest. Trial building kaka nest boxes. |
Lower North Island | Best Care (Whakapai Hauora) Charitable Trust & Te Ao Turoa Environmental Centre | Predator Free Manawatu | $75,800.00 | Install traps and tracking tunnels in the Tangimoana Forest as part of an ongoing initiative by Rangitane o Manawatu to help make the Manawatu district predator free. |
Lower North Island | Biodiversity Hawke's Bay | Nga Pekapeka o Nga Motu Rakau o Te Matau a Maui: Protecting and Enhancing Long-Tailed Bats in Hawke’s Bay | $40,000.00 | Undertake telemetry work to determine if the long-tailed bat colonies discovered in the Makaretu area last year are stable or declining. |
Lower North Island | BM & EA Tuanui Family Trust | Sweetwater Coastal and Corridor Restoration | $46,517.00 | Create a corridor to link the Tuku Nature Reserve to the sea, to help protect fledging Chatham Island Taiko and other native birds. |
Lower North Island | Cape Sanctuary | Cape Sanctuary Cat and Ferret Control | $25,000.00 | Implement landscape scale cat and ferret control across the Cape Sanctuary. |
Lower North Island | Environment, Conservation and Outdoor Education Trust | Save our Kiwi Hawke's Bay - Kaweka Forest Park | $16,090.00 | Upgrade and expand the existing predator control network in the Kaweka Forest Park. |
Lower North Island | Guardians of Pauatahanui Inlet | Pauatahanui Inlet Restoration and Enhancement Action Programme | $41,989.00 | Restore Pauatahanui Inlet through planting and pest control on the margins of key habitat areas. |
Lower North Island | Hokotehi Moriori Trust | Taia Landscape - Biodiversity Rehabilitation | $50,000.00 | Weed and pest management to help protect kopi (karaka) groves and Moriori tree engravings. |
Lower North Island | Nikau Valley Restoration Society Incorporated | Paraparaumu Scenic Reserve Community Extension | $15,945.80 | Expand the current 100 ha stoat network in the Paraparaumu Scenic Reserve to cover the full 256 ha of the reserve, a local covenant, and neighbouring properties. |
Lower North Island | Predator Free Pukerua Bay | AT220 Possum and Rat Trapping | $5,885.70 | Establish a predator control programme using AT220 traps across Pukerua Bay to support the local gecko population. |
Lower North Island | Ruahine Whio Protection Trust | Ruahine Whio Protection | $20,000.00 | Trap mustelids in areas of Ruahine Forest Park containing whio and other stoat sensitive species, such as kiwi and kaka. |
Lower North Island | Shane Cave | Whareroa Pest Control Programme for Improved Native Biodiversity | $7,365.00 | Purchase 15 AT220 traps, chew cards and monitoring tunnels to deploy on Whareroa Farm. |
Lower North Island | Sustainable Wairarapa Incorporated | Lepidoptera and Coleoptera Monitoring | $4,781.00 | Survey moths and beetles in Wairarapa to enable comparisons over time on the effects of fragmentation and genetic diversity. |
Lower North Island | Sustainable Wairarapa Incorporated | Castlepoint Lizard Survey | $8,289.20 | Lizard survey to be undertaken by an expert herpetologist at Castlepoint Scenic Reserve, with community involvement. |
Lower North Island | Sustainable Wairarapa Incorporated | Ocean Beach/Onoke Spit Lizard Survey | $10,268.35 | Lizard survey at Ocean Beach/Onoke Spit. |
Lower North Island | Sustainable Wairarapa Incorporated | Rewa Bush - Bird Acoustic Monitoring | $3,500.00 | Set up 10 acoustic units around Rewa Bush Conservation Area, and private land, for ongoing bird population monitoring. |
Lower North Island | Te Iwi o Rakaipaaka Inc. | Kainga Toiwhenua o Ngati Rakaipaaka | $10,000.00 | Conduct and implement a feasibility study to understand the current situation of the Nuhaka freshwater ecosystem. |
Lower North Island | Te Poho o Rawiri Trust | Whaia Titirangi | $89,450.40 | Fund two kaitiaki cadets to continue supporting the Whaia Titirangi programme which encompasses pest management, conventional and traditional knowledge, traditional practices and tikanga. |
Lower North Island | Wharerangi Marae Trust | Trapping Balls Clearing (Puketitiri) | $17,324.24 | Continue and expand the existing predator control programme and monitoring of pekapeka (long-tailed bat). |
Northern South Island | Abel Tasman Birdsong Trust | Paid Coordinator Role | $25,200.00 | Fund a coordinator to run day to day administration of the Trust including volunteer management, financial management, grant applications, health and safety, and public liaison. |
Northern South Island | Nelson-Tasman Weedbusters Incorporated | Beuke's Bush Recovery | $17,610.00 | Support existing weed control operations undertaken by landowners and Nelson-Tasman Weedbusters on covenanted private land. Seeking to eliminate tradescantia, radiata pine, hawthorn and various weed vine species. |
Northern South Island | Takaka Hill Biodiversity Group Trust | Takaka Hill National Park Halo Predator Control Project | $97,699.00 | Install traps for predator control on private land in the Takaka Hill area, which forms a corridor between Abel Tasman National Park and Kahurangi National Park. Undertake predator monitoring, bird counts, and whio surveys. |
Northern South Island | Linda Jenkins and Larry Lumsden | Kaiteriteri Korora / Little Penguin Survey | $7,502.50 | Undertake a population and distribution survey of korora (little blue penguins) nesting sites using a penguin detection dog. This baseline data will then be used to determine further conservation efforts. |
Northern South Island | Lindy Kelly & the Friends of Kellys Conservation Forest | Kellys Conservation Forest | $48,000.00 | Weed control over 11 ha of covenanted private land to assist with the establishment of new indigenous planting. |
Northern South Island | The Marlborough Sounds Restoration Trust | Marlborough Sounds Community Predator Control Projects | $86,061.00 | Assist two communities in the Sounds to begin a predator free movement on their peninsulas (Double Cove and The Wedge Point) to control ship rats, stoats, possums and wasps. |
Northern South Island | Kaikoura Vines-Free Project | Oaro Old Man's Beard Control Group | $39,000.00 | Old man's beard control with the long-term aim of reducing coverage by at least 75% across 8 ha in the Oaro Region. |
Northern South Island | Tasman Environmental Trust | Battle for the Banded Rail Habitat Restoration | $113,426.00 | Plant and maintain eco sourced natives to restore banded rail habitat in the Waimea inlet. |
Northern South Island | South Marlborough Landscape Restoration Trust | Ferny Gair Black Birch Wilding Conifer Control | $86,700.00 | Control and prevent the spread of wilding conifers that outcompete successional native forest (kanuka beech forest) in the Ferny Gair Black Birch area. |
Northern South Island | Project De-Vine Environmental Trust | Project De-Vine MU-C1 - Takaka River to Onekaka, knockdown of pest vines/weeds | $90,000.00 | Control of old man's beard, banana passion vine, climbing asparagus, woolly nightshade and yellow jasmine on private land to prevent the spread into Kahurangi National Park. |
Northern South Island | Whenua Iti Outdoors | Whakahoutanga Whenua me Tangata - a holistic community nature project | $27,500.00 | Extend areas of eco sourced native planting and predator control and create a nursery to provide plants for community. Educate the community about the historical and current biodiversity in the area. |
Eastern South Island | Antony Johnson | Kaituna Reserve Pest Control | $15,346.00 | Establish a predator trapping and monitoring line within Kaituna Spur Reserve. |
Eastern South Island | Ashley Adams | Mt Oxford | $10,000.00 | Enlarge the trapping area on Mt Oxford to include the whole southern face and add new trap types to guard against trap shyness. |
Eastern South Island | Conservation Volunteers New Zealand | Cranford Basin Forest Restoration Project | $95,706.00 | Plant and maintain a predominantly kahikitea native forest in Cranford Basin. |
Eastern South Island | Mt. Lyford Association Incorporated | Eradication/Control Wilding Conifers and Rowans | $30,000.00 | Continue the eradication of wilding conifers in the Mt Lyford area to improve the biodiversity and encourage the regeneration of the native flora and fauna. |
Eastern South Island | Mt Somers Walkways Society | Saddle Hill Gorse and Broom Control | $14,000.00 | Control the last remaining gorse and broom patches through helicopter spraying on the Mt Somers Track. |
Eastern South Island | New Zealand Conservation Trust | Protecting native species in the Carlyle Valley | $42,931.60 | Protect existing native species and enhance biodiversity in the Carlyle Valley. Expand existing trap lines and continue wasp control. |
Eastern South Island | Project Peel Incorporated | Peel Forest Restoration Plan | $9,900.00 | Contract an ecological consultant to develop restoration and operational plans for pest animal and weed control for the Peel Forest Scenic Reserve. |
Eastern South Island | Royal Forest and Bird Protection Society | Boyle Trapping Project | $7,995.00 | Continue to protect native wildlife in the Lewis and Boyle River Valleys through predator control. |
Eastern South Island | Styx Living Laboratory Trust | Community Restoration and Education Hub | $14,684.00 | Convert a shipping container into an outdoor classroom to serve as a community restoration and education hub in the Styx area. |
Eastern South Island | Te Hapu o Ngati Wheke | Inaka ki Whakaraupo/Inaka to Whakaraupo | $50,602.00 | Educate the community and landowners about inaka spawning habitat. Identify potential inaka spawning areas and create habitat restoration plans. |
Eastern South Island | Te Runanga o Ngai Tahu | Mahaanui Kaitiaki Ranger | $36,378.00 | Employ and train a kaitiaki ranger to work on biodiversity and predator control programmes. |
Western South Island | Bob McQuarrie | Two Mile Creek Karoro | $5,925.00 | Trap rats, stoats, weasels, mice, hedgehogs and feral cats on private land to increase the local bird population. |
Western South Island | Conservation Volunteers New Zealand | Restoration Project Pest Control | $40,231.50 | Establish and maintain a predator control programme at Punakaiki coastal restoration site. |
Western South Island | Diana McMahon | 133 Predator Free | $4,866.00 | Establish a trap and bait station network targeting rodents and mustelids over approximately 22 ha of podocarp-broadleaf forest in Kaiata. |
Western South Island | Dion Arnold | Waitangiroto Nature Reserve and Lower Waitangitāhuna River Predator Control | $27,750.00 | Establish a trapping network for stoats and rats in and around the kotuku (white heron) nesting site in the Waitangiroto Nature Reserve. |
Western South Island | Kea Conservation Trust | Facilitating and Developing Community Based Kea Conservation Initiatives and Partnerships | $179,040.00 | Funding for a community engagement coordinator for multi-regional, South Island wide kea conservation initiatives - including threat mitigation, education/advocacy and increase of volunteer opportunities. |
Western South Island | Mokihinui-Lyell Backcountry Trust | Mokihinui-Lyell Biodiversity Enhancement Project | $46,278.00 | Continue predator and weed control programmes under the Mokihinui-Lyell Biodiversity Enhancement Project. |
Western South Island | Okari-Totara Trapping Group | Okari River - Totara River Trapping Project | $52,738.25 | Set up a 30km trapline to protect native species between Okari River and Big Totara River and increase the populations of birds nesting in the area. |
Western South Island | West Coast Penguin Trust | Community Conservation Symposium II | $8,500.00 | Run the second 'Community Conservation Symposium' for West Coast community groups. |
Southern South Island | Hollyford Conservation Trust | The Hollyford Conservation Trust Ecological Restoration Project | $60,000.00 | Part-fund a project manager to organise contractors and volunteers and communicate with key stakeholders and support other conservation groups in the area. |
Southern South Island | Landscape Connections Trust | Forest Restoration, Building Resilience in our Community | $90,000.00 | Work with landowners to restore native vegetation. |
Southern South Island | Mamaku Point Conservation Trust | Improving Biosecurity | $45,500.00 | Maintain, improve and maximise the biosecurity programme through rat, cat and possum traps and a digital monitoring network. |
Southern South Island | Matukituki Charitable Trust | Matukituki Valley Protection Project - Alpine Stoat Control | $6,600.00 | Implement more intensive and expansive alpine trapping to better protect rock wren and kea in the West Matukituki Valley. |
Southern South Island | Moturata Taieri Whanau | Moturata Taieri Whanau Predator Trapping, Allison's Bush | $6,760.00 | Expand the current predator monitoring and control programme at Allison’s Conservation Area thereby enhancing the native biodiversity. |
Southern South Island | Otago Peninsula Biodiversity Trust | Predator Free Peninsula: Sustaining and Expanding the Gains | $62,310.00 | Continue possum control at Sandy Mount and Boulder Beach and support a pilot mustelid trapping network to target multiple species. |
Southern South Island | Otatara Landcare Group Incorporated Society | Bushy Point Restoration Project, Otatara South Pest Control | $63,556.00 | Funding for two projects in Otatara. First, the Bushy Point Restoration Project – restoring 14 ha of paddocks back to bush to join two nationally significant remnants of Totara forest on sand dunes and kahikatea swamp forest. Activities include restoration planting, weed and animal pest control (over 90 ha) education, track maintenance and managing volunteers. Second, the Otatara South Scenic Reserve – pest control activities (rat possum stoat control over 40 ha reserve). Expected outcomes for both projects are improved ecosystem health, increased native bird populations including fernbird, kereru, tui and bellbird as well as public access and awareness raising. These two projects are a vital component of what may become "Predator Free Otatara". |
Southern South Island | Royal Forest and Bird Society | Intensifying Predator Trapping in Makarora | $15,480.00 | Intensify the existing trap network through a variety of traps and traplines. |
Southern South Island | Te Kakano Aotearoa Trust | Habitat Restoration | $24,000.00 | Support the growing of eco sourced native plants to be planted in the Upper Clutha Basin. |
Southern South Island | Te Nohoaka o Tukiauau Sinclair Wetlands Trust | Te Nohoaka o Tukiauau Restoring the Mauri - Sinclair Wetlands | $85,760.00 | Predator and weed control in Te Nohoaka o Tukiauau (Sinclair) Wetlands |
National | Coastal Restoration Trust of New Zealand | Act now! Videos and Workshops to Build Resilient Natural Coasts in the Face of Climate Change | $168,700.00 | Raise awareness about the impacts of climate change on coastal ecosystems through multi-media videos. |
National | Mountains to Sea Conservation Trust | NZWaterCitizens.co.nz | $199,400.00 | Grow the citizen science initiative through training community trainers and working with community groups to monitor and restore freshwater sites. |
National | New Zealand Wilding Conifer Group Incorporated | Empowering Communities and Iwi to Control Wilding Conifers Across Aotearoa New Zealand | $92,300.00 | Boost community participation in wilding conifer control through facilitating the sharing of information between community groups and increasing awareness of the wilding conifer problem. |
DOC Community Fund – Community Conservation Hubs funding
The total amount of funding for Community Conservation Hubs is $900,000 (excluding GST).
Region | Applicant | Project title | Amount funded (excluding GST) | Outline |
---|---|---|---|---|
Hauraki-Waikato-Taranaki | Predator Free Hauraki Coromandel Community Trust (PFHCCT) | Strengthening the Capacity & Capability of Hauraki Coromandel Community Conservation | $150,000 | Build closer relations and connectivity between the community conservation groups in the Coromandel and raise the profile and celebrate the success through a variety of communication material. |
Hauraki-Waikato-Taranaki | Wild for Taranaki | Wild for Taranaki, a Connected Community Conservation Hub | $150,000 | Wild for Taranaki seeks to build on a strong foundation of collaborative conservation in Taranaki, to foster kotahitanga (togetherness/unity) across the membership and with key stakeholders. Building capability to reaffirm its role as the enabler of collective conservation action in Taranaki. |
Central North Island | Bay Conservation Alliance | Empowering communities restoring nature | $150,000 | Employment of a Field Operations Manager who can work alongside groups to provide advice, support and training. Funding will also go towards workshops and administration support services. A key objective is developing larger landscape scale outcomes in the region. |
Lower North Island | Hawke's Bay Biodiversity Trust | Connecting the Biodiversity Initiatives in Hawke's Bay - Building a Regional Biodiversity Hub | $150,000 | Connect community groups to share knowledge and provide administrative and financial support and help prioritise projects with the council. Aiming to be the 'go to' place for biodiversity matters in the Hawke's Bay. |
Eastern South Island | Banks Peninsula Conservation Trust | Banks Peninsula Community Conservation Hub | $150,000 | Support community groups through providing administrative and technical support and developing a funding strategy. Share community groups stories. |
Southern South Island | Whakatipu Wildlife Trust | Whakatipu Wildlife Trust: A Dynamic Hub | $150,000 | Funding contribution to an Executive Officer so they can continue to provide support and coordination to over 45 trapping groups in the Whakatipu Basin, provide leadership for the Predator Free movement and help fill the trapping gaps in the area. |