We demonstrate monitoring and trapping methods in the field and illustrate predator damage to New Zealand native flora and fauna.
Year groups: 1-13
Curriculum levels: 1-8
Learning Area* | Discipline | Strand/AO |
---|---|---|
Biology | A.S. 1.2, 1.5, 2.2, 2.3, 3.2, 3.4 | |
Education for Sustainability | A.S. 2.2, 2.4, 2.5, 3.2, 3.3, 3.4 | |
Geography | Understand how people interact with the environment Understand how cultural perceptions of environment have changed over time A.S. 1.4, 1.5, 1.8, 2.1, 2.5 | |
Science | Living World | Ecology – explain how living things respond to changes Evolution – appreciate living things in NZ are quite different to other parts of the world A.S. 1.10, |
Nature of Science | Participating – explore aspects of an issues and decide about possible actions | |
Technology | Technological Practice | BD – justify the nature of an intended outcome BD – Describe the key attributes A.S. 1.1, 1.2, 1.2, 1.5, 1.6 |
| Technological Knowledge | CT – Draw knowledge from a wide range of disciplines A.S. 1.8, 1.9 |
*If you have another learning area you wish to explore, we can adapt.
Students will:
Thinking, managing self and contributing
Location: Aoraki/Mount Cook National Park Visitor Centre and local area
Duration: 1-2 hours
Hazard level: Minimal (commonsense around traps essential)
Cost: LEOTC fee