The main focus is on human impacts on braided rivers and wetland ecosystems, for example:
Year groups: 5-13
Curriculum levels: 3-8
Learning Area* | Discipline | Strand |
---|---|---|
Biology | A.S. 1.1, 1.2, 2.1, 2.6, 3.1, 3.2 | |
Education for Sustainability | A.S. 2.2, 2.4, 2.5, 3.2, 3.3, 3.4 | |
History | Understand how people influence places | |
Geography | Understand how people interact with environments Understand how spatial patterns are created A.S. 1.3, 1.4, 1.5, 1.6, 2.1, 2.4, 2.5, 2.6, 2.8, 3.5, 3.6 | |
Science | Nature of Science | Participating and contributing |
Living World | Ecology, Evolution (multiple AO) A.S. 1.11 | |
Planet Earth and Beyond | Interacting systems – investigating water cycle and its effects | |
Social Studies | Understand how people interact with environments | |
Migrant significance, access and use of resources | ||
Different uses of place, records and people of the past | ||
Understand how conflicts can arise and be addressed |
*If you have another learning area you wish to explore, we can adapt.
Students will:
Thinking, participating and contributing
Location: Aoraki/Mount Cook National Park Visitor Centre
Duration: 2 hours (1 hour presentation and 1 hour independent learning activity)
Hazard level: Minimal
Cost: LEOTC fee