International travel expenses (credit card) |
---|
1 July - 31 December 2013 | NIL | No overseas travel for this period | | |
International travel expenses (non-credit card) |
---|
1 July - 31 December 2013 | NIL | No overseas travel for this period | | |
Domestic travel expenses (credit card) |
---|
30 June 2013 | 40.00 | Wairarapa/Napier visit | Fuel for vehicle | Wellington |
2 July 2013 | 23.00 | NZ Forestry Institute conference | Carparking | Wellington |
18 July 2013 | 46.00 | Christchurch/Northland visits | Carparking | Wellington |
24 July 2013 | 18.00 | East Coast/Bay of Plenty Conservancy visit | Carparking | Wellington |
26 July 2013 | 23.00 | Nelson Conservancy visit | Carparking | Wellington |
27 July 2013 | 30.80 | Nelson Conservancy visit | Taxi charges | Nelson |
31 July 2013 | 18.00 | Southland Conservancy visit | Carparking | Wellington |
5 August 2013 | 79.59 | Government House visit | Taxi charges | Wellington |
6 August 2013 | 46.00 | Southland/Otago Conservancy visit | Carparking | Wellington |
6 August 2013 | 39.50 | Southland/Otago Conservancy visit | Meals | Dunedin |
6 August 2013 | 38.50 | Southland/Otago Conservancy visit | Fuel for hire car | Dunedin |
13 August 2013 | 24.50 | Auckland stakeholder visits | Carparking | Auckland |
14 August 2013 | 25.50 | Auckland stakeholder visits | Carparking | Auckland |
15 August 2013 | 92.76 | Auckland stakeholder visits | Fuel for hire car | Auckland |
16 August 2013 | 18.00 | Taupo Conservancy visit | Carparking | Wellington |
20 August 2013 | 18.00 | Hamilton/Auckland Conservancy visits | Carparking | Wellington |
27 August 2013 | 18.00 | AusIMM Conference | Carparking | Wellington |
3 September 2013 | 18.00 | West Coast Conservancy visit | Carparking | Wellington |
17 September 2013 | 26.70 | Hokitika Regional visit | Taxi charges | Wellington |
20 September 2013 | 11.01 | Hokitika Regional visit | Coffee | Hokitika |
22 September 2013 | 32.60 | Hokitika Regional visit | Taxi charges | Wellington |
26 September 2013 | 28.41 | Taxi charges within Wellington | Taxi charges | Wellington |
27 September 2013 | 63.01 | Taxi charges within Wellington | Taxi charges | Wellington |
30 September 2013 | 32.60 | Taxi charges within Wellington | Taxi charges | Wellington |
2 October 2013 | 2.20 | Northland Regional visit | Road tolls | Northland |
2 October 2013 | 29.00 | Northland Regional visit | Taxi charges | Wellington |
3 October 2013 | 48.79 | Northland Regional visit | Meals | Northland |
4 October 2013 | 42.00 | Northland Regional visit | Fuel for hire car | Northland |
5 October 2013 | 50.00 | Northland Regional visit | Meals | Northland |
6 October 2013 | 46.00 | Northland Regional visit | Meals | Wellington |
6 October 2013 | 84.67 | Northland Regional visit | Fuel for hire car | Auckland |
6 October 2013 | 42.17 | Northland Regional visit | Meals | Dargaville |
7 October 2013 | 35.10 | Northland Regional visit | Taxi charges | Wellington |
8 October 2013 | 40.70 | NZCA/Regional visit | Taxi charges | Wellington |
11 October 2013 | 31.50 | Transport | Taxi charges | Christchurch |
17 October 2013 | 28.00 | Southland visit | Meals | Invercargill |
18 October 2013 | 160.00 | Stewart Island visit | Airfare | Stewart Islands |
21 October 2013 | 65.19 | Southland visit | Taxi charges | Wellington |
25 October 2013 | 29.30 | Transport | Taxi charges | Wellington |
29 October 2013 | 42.10 | Transport | Taxi charges | Wellington |
30 October 2013 | 29.30 | Central NI Regional visit | Taxi charges | Wellington |
31 October 2013 | 8.00 | Central NI Regional visit | Breakfast | Napier |
6 November 2013 | 76.80 | Transport | Taxi charges | Christchurch |
11 November 2013 | 39.70 | Alexandra/Wanaka/Q'Town regional visit | Taxi charges | Wellington |
19 November 2013 | 18.70 | Taxi to meeting | Taxi charges | Wellington |
22 November 2013 | 31.40 | Transport | Taxi charges | Wellington |
25 November 2013 | 12.80 | MOC meeting | Taxi charges | Wellington |
25 November 2013 | 31.50 | Te Waka a Maui Iwi Chairs Forum | Taxi charges | Wellington |
30 November 2013 | 85.00 | Waikato office/Thames Conf/Whitianga visit | Meals | Hahei |
2 December 2013 | 55.51 | Waikato office/Thames Conf/Whitianga visit | Fuel for hire car | Hahei |
9 December 2013 | 15.30 | Transport | Taxi charges | Wellington |
13 December 2013 | 81.40 | Taxi to Hamilton Function | Taxi charges | Hamilton |
14 December 2013 | 5.00 | Tarawera Track Opening | Airport tax | Rotorua |
14 December 2013 | 10.01 | Tarawera Track Opening | Coffee | Rotorua |
Subtotal domestic (credit card) | $2,088.58 |
Domestic travel expenses (non-credit card) |
---|
14 January 2013 | -241.17 | Ngati Whare | Airfare - refunded | Rotorua |
6 June 2013 | 58.65 | Ashburton High Country Conference | Vehicle transport for trip | Christchurch |
1 July 2013 | 169.10 | NZ Forestry Institute conference | Accommodation | New Plymouth |
17 July 2013 | 178.70 | Christchurch Conservancy visit | Accommodation | Christchurch |
17 July 2013 | 51.00 | Christchurch Conservancy visit | Meal | Christchurch |
24 July 2013 | 28.98 | East Coast/Bay of Plenty Conservancy visit | Airfare | EC/BOP |
26 July 2013 | 216.58 | Nelson Conservancy visit | Accommodation | Nelson |
6 August 2013 | 157.61 | Southland/Otago Conservancy visit | Accommodation | Dunedin |
6 August 2013 | 662.52 | Southland/Otago Conservancy visit | Airfare | Invercargill |
6 August 2013 | 100.05 | Southland/Otago Conservancy visit | Vehicle transport for trip | Invercargill |
9 August 2013 | 152.10 | Interim DG travel | Airfare | Wellington |
13 August 2013 | 567.61 | Auckland stakeholder visits | Accommodation | Auckland |
13 August 2013 | 109.25 | Auckland stakeholder visits | Vehicle transport for trip | Auckland |
20 August 2013 | 168.36 | Hamilton/Auckland Conservancy visits | Vehicle transport for trip | Hamilton/Auckland |
27 August 2013 | 359.96 | AusIMM Conference | Airfare | Nelson |
3 September 2013 | 795.11 | West Coast Conservancy visit | Airfare | Hokitika |
23 September 2013 | 202.68 | Air NZ function | Accommodation | Auckland |
2 October 2013 | 40.25 | Northland area visit | Road tolls | Northland |
2 October 2013 | 227.90 | Northland area visit | Vehicle transport for trip | Northland |
2 October 2013 | 285.25 | Northland Regional visit | Accommodation | Auckland |
2 October 2013 | 612.23 | Northland Regional visit | Airfare | Auckland |
8 October 2013 | 434.93 | NZCA/Regional visit | Airfare | Blenheim |
14 October 2013 | 145.62 | YEP Conf/Regional staff visit | Accommodation | Dunedin |
14 October 2013 | 894.67 | YEP Conf/Regional staff visit | Airfare | Dunedin |
30 October 2013 | 327.04 | Central NI Regional visit | Airfare | Taupo |
1 November 2013 | 594.12 | Central NI Regional visit | Airfare | Taupo |
7 November 2013 | 648.97 | Alexandra/Wanaka/Q'Town regional visit | Airfare | Queenstown |
7 November 2013 | 80.50 | Alexandra/Wanaka/Q'Town regional visit | Vehicle transport for trip | Wellington |
15 November 2013 | 276.54 | Hamilton visit | Airfare | Hamilton |
20 November 2013 | 125.58 | Field visit | Accommodation | Hahei |
25 November 2013 | 382.70 | Te Waka a Maui Iwi Chairs Forum | Airfare | Nelson |
29 November 2013 | 218.67 | Thames Conference/Waikato Area Staff visit/ECO conference | Airfare | Hamilton |
29 November 2013 | 133.49 | Thames Conference/Waikato Area Staff visit/ECO conference | Accommodation | Auckland |
29 November 2013 | 146.05 | Thames Conference/Waikato Area Staff visit/ECO conference | Vehicle transport for trip | Hamilton |
1 December 2013 | 50.00 | Wellington bus transport | Bus fare | Wellington |
2 December 2013 | 97.74 | Waikato office/Thames Conf/Whitianga visit | Airfare | Auckland |
9 December 2013 | 133.70 | Hamilton Office visit | Accommodation | Hamilton |
14 December 2013 | 128.85 | Tarawera Track Opening | Airfare | Hamilton |
31 December 2013 | 36.00 | Wellington bus transport | Bus fare | Wellington |
Subtotal domestic (non-credit card) | $9,757.85 |
Total travel expenses (including GST) | $11,846.44 |