View a list of the Director-General's expenses, plus gifts and hospitality accepted for the period July – December 2011.
Download the spreadsheet (XLS, 177 K)
On this page:
Date | Amount | Purpose | Nature | Location | |
---|---|---|---|---|---|
10/09/2011 | 139.63 | World protected leadership forum | Meal | Columbia | |
10/09/2011 | 56.01 | World protected leadership forum | Accommodation | Columbia | |
| 195.64 |
|
|
|
Date | Amount | Purpose | Nature | Location | |
---|---|---|---|---|---|
10/09/2011 | 2,101.20 | World protected leadership forum | Airfares | Columbia | |
10/09/2011 | 12,636.57 | World protected leadership forum | Airfares | Columbia | |
10/09/2011 | 157.50 | World protected leadership forum | Accommodation | Columbia | |
| 14,895.27 |
|
|
|
Date | Amount | Purpose | Nature | Location | |
---|---|---|---|---|---|
12/07/2011 | 34.78 | Northland Conservancy visit | Vehicle transport | Wellington | |
01/7/2011 | 70.00 | Otago Conservancy Visit | Vehicle transport | Dunedin | |
05/07/2011 | 26.00 | West Coast Conservancy visit | Vehicle transport | Wellington | |
30/06/2011 | 34.78 | Southland conservancy visit | Vehicle transport | Wellington | |
01/07/2011 | 34.78 | Otago Conservancy Visit | Vehicle transport | Wellington | |
07/07/2011 | 10.00 | Taxi to CEs Forum | Vehicle transport | Wellington | |
15/07/2011 | 34.78 | Travel to Auckland | Vehicle transport | Wellington | |
05/07/2011 | 23.39 | West Coast Conservancy visit | Vehicle transport | Wellington | |
21/07/2011 | 34.78 | ECBOP conservancy visit | Vehicle transport | Wellington | |
25/07/2011 | 236.92 | Whenua Hou | Meals | Invercargill | |
26/07/2011 | 33.48 | Whenua Hou | Meals | Invercargill | |
07/09/2011 | 16.52 | Diesel purchased to Environment Court Masterton | Vehicle transport | Masterton | |
10/09/2011 | 24.61 | World protected leadership forum | Vehicle transport | Wellington | |
10/09/2011 | 31.13 | World protected leadership forum | Vehicle transport | Wellington | |
10/09/2011 | 21.74 | World protected leadership forum | Departure tax | Wellington | |
12/10/2011 | 28.70 | Rena response | Vehicle transport | Tauranga | |
12/10/2011 | 25.22 | Rena response | Vehicle transport | Tauranga | |
27/09/2011 | 34.78 | Carparking for Ngai Tahu meeting | Vehicle transport | Wellington | |
12/10/2011 | 34.78 | Carparking for Rena visit | Vehicle transport | Wellington | |
09/11/2011 | 60.78 | Taxi BNXSKT meeting | Vehicle transport | Auckland | |
09/11/2011 | 23.74 | Taxi BNXSKT meeting | Vehicle transport | Auckland | |
09/11/2011 | 31.13 | Taxi BNXSKT meeting | Vehicle transport | Auckland | |
01/11/2011 | 20.35 | Taxi Solid Energy Meeting | Vehicle transport | Auckland | |
18/10/2011 | 34.78 | Carparking for Tuhoe Vision Workshop | Vehicle transport | Wellington | |
01/11/2011 | 34.78 | Carparking for Canterbury Conservancy visit | Vehicle transport | Wellington | |
09/11/2011 | 65.57 | Taxi to Auckland Airport meeting | Vehicle transport | Auckland | |
18/10/2011 | 4.35 | Tuhoe Vision Workshop | Departure tax | Rotorua | |
04/12/2011 | 22.32 | Petrol for rental car NorTDland visit | Vehicle transport | Northland | |
06/12/2011 | 24.96 | Taxi for Kaitaia Trip | Vehicle transport | Wellington | |
06/12/2011 | 34.26 | Taxi for Kaitaia return Trip | Vehicle transport | Wellington | |
04/12/2011 | 63.48 | Car parking for NorTDland visit | Vehicle transport | Wellington | |
017/11/2011 | 34.78 | Car parking for Whakatane meeting | Vehicle transport | Wellington | |
29/11/2011 | 34.78 | Car parking for SouTDland Conservancy visit | Vehicle transport | Wellington | |
04/12/2011 | 30.43 | Car parking for NorTDland visit | Vehicle transport | Auckland | |
| 1,311.66 |
|
|
|
Date | Amount | Purpose | Nature | Location | |
---|---|---|---|---|---|
15/07/2011 | 125.40 | Travel to Auckland | Airfares | Auckland | |
15/07/2011 | 80.61 | Travel to Auckland (return airfare) | Airfares | Wellington | |
21/07/2011 | 139.73 | ECBOP conservancy visit | Airfares | Rotorua | |
10/09/2011 | 214.06 | WPALF conference | Airfares | Auckland | |
27/09/2011 | 266.90 | Ngai Tahu AGM | Airfares | Christchurch | |
09/08/2011 | 141.52 | Business trip cancelled | Airfares | Auckland | |
09/11/2011 | 186.30 | BNZSKT Board Mtg | Airfares | Auckland | |
25/07/2011 | 8.00 | Whenua Hou | Accommodation | Invercargill | |
25/07/2011 | 142.41 | Whenua Hou | Accommodation | Invercargill | |
01/11/2011 | 383.34 | Canterbury Conservancy visit | Airfares | Christchurch | |
12/10/2011 | 410.21 | Rena response | Airfares | Tauranga | |
16/10/2011 | 266.90 | Hauturu Visit | Airfares | Auckland | |
17/11/2011 | 350.20 | Rena response | Airfares | Tauranga | |
18/10/2011 | 481.85 | Tuhoe Vision Workshop | Airfares | Rotorua | |
27/09/2011 | 240.93 | Ngai Tahu AGM | Airfares | Christchurch | |
16/10/2011 | 206.00 | Business trip cancelled | Airfares | Auckland | |
29/11/2011 | 559.79 | Southland Conservancy Visit | Airfares | Invercargil | |
03/12/2011 | 566.06 | Northland Visit | Airfares | KeriKeri | |
05/12/2011 | 1,327.55 | Kaitaia Tangi | Airfares | Kaitaia | |
03/12/2011 | 140.62 | Northland Visit | Accommodation | Auckland | |
05/12/2011 | 8.24 | NorTDland Visit | Airfares | KeriKeri | |
05/12/2011 | 93.14 | Kaitaia Tangi | Accommodation | Kaitaia | |
25/07/2011 | 48.37 | Whenua Hou | Airfares | Invercargill | |
25/07/2011 | 324.23 | Whenua Hou | Airfares | Invercargill | |
01/07/2011 | 515.90 | Otago Conservancy Visit | Airfares | Dunedin | |
12/07/2011 | 433.50 | Northland Conservancy visit | Airfares | Auckland | |
12/07/2011 | 401.26 | Northland Conservancy visit | Airfares | Wellington | |
19/07/2011 | 317.96 | Travel cancelled | Airfares | Rotorua | |
5/07/2011 | 736.22 | West Coast Conservancy visit | Airfares | Hokitika | |
| 9,117.20 |
|
|
|
Date | Amount |
---|---|
01 Jul – 31 Dec 2011 | 25,519.77 |
Date | Amount | Purpose | Nature | Location | |
---|---|---|---|---|---|
01/07/2011 | 20.00 | Business lunch meeting | Business meeting | Dunedin | |
07/07/2011 | 30.09 | Business lunch meeting | Business meeting | Wellington | |
12/08/2011 | 8.68 | Refreshments for ELT meeting | Leadership team meeting | Wellington | |
12/08/2011 | 24.70 | Business lunch meeting | Business meeting | Wellington | |
15/08/2011 | 12.43 | Business lunch meeting | Business meeting | Wellington | |
20/07/2011 | 157.83 | Working lunch following 3 days ELT workshop | Leadership team meeting | Wellington | |
08/08/2011 | 34.17 | Business breakfast meeting | Business meeting | Wellington | |
10/08/2011 | 30.70 | Business breakfast meeting | Business meeting | Wellington | |
26/08/2011 | 33.72 | Refreshments for ELT meeting | Leadership team meeting | Wellington | |
29/08/2011 | 20.87 | Business lunch meeting | Business meeting | Wellington | |
31/08/2011 | 24.43 | Business lunch meeting | Business meeting | Wellington | |
2/09/2011 | 46.09 | Business breakfast meeting | Business meeting | Wellington | |
27/09/2011 | 23.56 | Business lunch meeting | Business meeting | Wellington | |
23/09/2011 | 27.04 | Business lunch meeting | Business meeting | Wellington | |
14/10/2011 | 20.87 | Business lunch meeting | Business meeting | Wellington | |
06/10/2011 | 41.57 | Business breakfast meeting | Business meeting | Wellington | |
07/11/2011 | 8.16 | Refreshments for ELT meeting | Leadership team meeting | Wellington | |
01/11/2011 | 18.87 | Business breakfast meeting | Business meeting | Christchurch | |
19/10/2011 | 23.13 | Business lunch meeting | Business meeting | Wellington | |
05/12/2011 | 30.67 | Leadership team meeting | Business meeting | Wellington | |
05/12/2011 | 40.77 | Leadership team meeting | Business meeting | Wellington | |
09/12/2011 | 21.57 | Business lunch meeting | Business meeting | Wellington | |
15/12/2011 | 20.87 | Business lunch meeting | Business meeting | Wellington | |
14/12/2011 | 27.22 | Business breakfast meeting | Business meeting | Wellington | |
05/12/2011 | 30.87 | Business breakfast meeting | Business meeting | Wellington | |
| 778.88 |
|
|
|
Date | Amount | Purpose | Nature | Location | |
---|---|---|---|---|---|
31/10/2011 | 44.95 | Working lunch for ELT meeting | Business meeting | Wellington | |
20/06/2011 | 110.00 | Working lunch for ELT meeting | Leadership team meeting | Wellington | |
19/09/2011 | 104.00 | Refreshments for ELT meeting | Leadership team meeting | Wellington | |
10/10/2011 | 129.00 | Business lunch meeting | Business meeting | Wellington | |
31/10/2011 | 117.00 | Business lunch meeting | Business meeting | Wellington | |
28/11/2011 | 104.00 | Business lunch meeting | Business meeting | Wellington | |
13/12/2011 | 130.00 | Business lunch meeting | Business meeting | Wellington | |
12/9/2011 | 139.50 | Working lunch for ELT meeting | Leadership team meeting | Wellington | |
11/11/2011 | 88.50 | Working lunch for ELT meeting | Business meeting | Wellington | |
14/11/2011 | 177.50 | Working lunch for ELT meeting | Business meeting | Wellington | |
12/12/2011 | 113.50 | Working lunch for ELT meeting | Business meeting | Wellington | |
29/11/2011 | 130.43 | Refreshment | Conservancy meeting | Southland | |
25/10/2011 | 116.00 | Working lunch for ELT meeting | Business meeting | Wellington | |
07/11/2011 | 108.00 | Working lunch for ELT meeting | Business meeting | Wellington | |
01/08/2011 | 125.00 | Working lunch for ELT meeting | Leadership team meeting | Wellington | |
| 1,737.38 |
|
|
|
Date | Amount |
---|---|
01 Jul – 31 Dec 2011 | 2,516.26 |
Date | Amount | Purpose | Nature | Location | |
---|---|---|---|---|---|
20/07/2011 | 99.77 | Communication expense | Wellington | ||
20/08/2011 | 115.20 | Communication expense | Wellington | ||
10/09/2011 | 50.32 | Badges and pins for D-G's trip | Wellington | ||
12/10/2011 | 51.01 | Supplies for Rena response | Wellington | ||
21/11/2011 | 49.03 | Communication expense | Wellington | ||
08/12/2011 | 17.39 | Stationery | Wellington | ||
08/12/2011 | 21.27 | Stationery | Wellington | ||
08/12/2011 | 8.77 | Stationery | Wellington | ||
| 412.76 |
|
|
Date | Amount | Purpose | Nature | Location | |
---|---|---|---|---|---|
05/12/2011 | 600.00 | Miscellaneous | Picture framing x 4 - used as corporate gifts | Wellington | |
| 600.00 |
|
|
|
Date | Amount |
---|---|
01 Jul – 31 Dec 2011 | 1,012.76 |
Date | Description | Offered by | Estimated value |
---|---|---|---|
01 Jul – 31 Dec 2011 | No gifts received over $100 in value | n/a | n/a |
Date | Description | Offered by | Estimated value |
---|---|---|---|
01 Jul – 31 Dec 2011 | No hospitality received over $100 in value | n/a | n/a |