International travel expenses (credit card) |
---|
20 March 2014 | 16.91 | ANZSoG conference | Meal | Melbourne |
23 March 2014 | 20.04 | ANZSoG conference | Airport Airport bus fare | Melbourne |
Subtotal international (credit card) | $36.95 |
International travel expenses (non-credit card) |
---|
19 March 2014 | 1,235.69 | ANZSoG conference | Airfare | Melbourne |
19 March 2014 | 1,520.02 | ANZSoG conference | Accommodation | Melbourne |
27 May 2014 | 1,516.94 | Head of Agencies meeting | Airfare | Australia |
Subtotal international (credit card) | $4,272.65 |
Domestic travel expenses (credit card) |
---|
7 January 2014 | 117.69 | Te Anau Office visit | Meals | Christchurch |
13 January 2014 | 80.01 | Wellington bus transport | Airport Airport bus fare | Wellington |
15 January 2014 | 32.20 | Korean Embassy function | Taxi charges | Wellington |
22 January 2014 | 20.90 | Auckland staff visit/Fonterra Relationship meeting | Taxi charges | Wellington |
13 February 2014 | 5.00 | NZCA meeting | Airport tax | Hamilton |
13 February 2014 | 58.90 | NZCA meeting | Taxi charges | Hamilton |
17 February 2014 | 19.70 | Relationship meeting | Meal | Hawkes Bay |
19 February 2014 | 9.10 | Relationship meeting | Coffee | Hawkes Bay |
21 February 2014 | 2.50 | Dunedin area visit | Carparking | Dunedin |
22 February 2014 | 61.54 | Conservation Volunteers reunion | Fuel for vehicle | Invercargill |
24 February 2014 | 627.00 | Staff tangi | Airfare | Rotorua |
24 February 2014 | 5.00 | Staff tangi | Airport tax | Rotorua |
26 February 2014 | 13.00 | Business meeting | Carparking | Wellington |
26 February 2014 | 28.90 | Regional CE's meeting | Taxi charges | Wellington |
3 March 2014 | 5.00 | KKA Hui | Airport tax | Rotorua |
5 March 2014 | 6.50 | SSC meeting | Carparking | Wellington |
8 March 2014 | 33.50 | The Tuhoe Building opening | Meal | Rotorua |
8 March 2014 | 13.20 | The Tuhoe Building opening | Taxi charges | Rotorua |
9 March 2014 | 5.00 | The Tuhoe Building opening | Airport departure tax | Rotorua |
9 March 2014 | 32.60 | The Tuhoe Building opening | Taxi charges | Rotorua |
10 March 2014 | 17.10 | Business meeting | Taxi charges | Wellington |
14 March 2014 | 14.29 | Launch of National Enterprise to promote NZ's environment & educational excellence | Taxi charges | Wellington |
15 March 2014 | 14.61 | Te Korowai Opening | Taxi charges | Wellington |
19 March 2014 | 65.30 | ANZSoG Seminar | Taxi charges | Wellington |
24 March 2014 | 20.30 | Business meeting | Taxi charges | Wellington |
28 March 2014 | 120.00 | Fonterra stakeholder trip | Airfare | Stewart Islands |
30 March 2014 | 2.00 | Fonterra stakeholder trip | Carparking | Wellington |
3 April 2014 | 16.00 | Ranstad Awards | Airport bus fare | Auckland |
3 April 2014 | 10.10 | Ranstad Awards | Taxi charges | Auckland |
4 April 2014 | 37.50 | Business meeting | Taxi charges | Auckland |
5 April 2014 | 19.50 | Seabirds conference | Meal | Kaikoura |
6 April 2014 | 43.07 | Seabirds conference | Fuel for vehicle | Blenheim |
6 April 2014 | 24.00 | Seabirds conference | Meal | Kaikoura |
14 April 2014 | 38.40 | Business meeting | Meal | Kaikoura |
15 April 2014 | 54.40 | Business meeting | Meal | Wellington |
16 April 2014 | 90.00 | Wellington bus transport | Airport bus fare | Wellington |
17 April 2014 | 34.40 | Business meeting | Taxi charges | Wellington |
30 April 2014 | 34.90 | Taxi within Wellington | Taxi charges | Wellington |
2 May 2014 | 24.81 | Taxi to Auckland Airport | Taxi charges | Auckland |
2 May 2014 | 17.80 | Taxi within Christchurch | Taxi charges | Christchurch |
5 May 2014 | 45.00 | Aus & NZ Dairy Co-op Leaders Forum | Meal | Auckland |
5 May 2014 | 89.21 | Aus & NZ Dairy Co-op Leaders Forum | Taxi charges | Auckland |
15 May 2014 | 27.30 | Taxi from Wgtn City to Wgtn Airport | Taxi charges | Wellington |
15 May 2014 | 12.70 | Taxi to Minister's Office | Taxi charges | Wellington |
16 May 2014 | 21.70 | Auckland Field Visit | Taxi charges | Auckland |
16 May 2014 | 13.90 | Auckland Field Visit | Taxi charges | Auckland |
17 May 2014 | 64.30 | Auckland Field Visit | Taxi charges | Auckland |
21 May 2014 | 98.00 | Attend TRENZ Conference | Taxi charges | Auckland |
6 June 2014 | 30.90 | Taxi to DPMC meeting | Taxi charges | Wellington |
7 June 2014 | 21.51 | Breakfast during GMI Trip | Meal | Whitianga |
7 June 2014 | 19.60 | Taxi home from GMI Trip | Taxi charges | Wellington |
9 June 2014 | 90.00 | Snapper Card top-up | Airport bus fares | Wellington |
13 June 2014 | 8.00 | Breakfast during Gisborne Trip | Meal | Gisborne |
14 June 2014 | 25.60 | Taxi to Napier Airport after Napier Office visit | Taxi charges | Napier |
16 June 2014 | 30.10 | Taxi home from Green Ribbon Awards 16/6/14 | Taxi charges | Wellington |
16 June 2014 | 14.00 | Taxi to Green Ribbon Awards 16/6/14 | Taxi charges | Wellington |
16 June 2014 | 11.90 | Taxi to Parks Forum Meal | Taxi charges | Wellington |
Subtotal domestic (credit card) | $2,499.40 |
Domestic travel expenses (non-credit card) |
---|
8 January 2014 | 171.18 | Te Anau Office visit | Airfare | Christchurch |
9 January 2014 | 274.34 | Te Anau Office visit | Airfare | Wellington |
22 January 2014 | 293.74 | Auckland staff visit/Fonterra Relationship meeting | Airfare | Auckland |
22 January 2014 | 336.41 | Auckland staff visit/Fonterra Relationship meeting | Accommodation | Auckland |
13 February 2014 | 235.95 | NZCA meeting | Airfare | Hamilton |
17 February 2014 | 950.88 | Relationship meeting | Airfare | Napier |
20 February 2014 | 318.63 | Dunedin area visit | Accommodation | Dunedin |
20 February 2014 | 671.40 | Dunedin area visit | Airfare | Dunedin |
20 February 2014 | 133.40 | Dunedin area visit | Vehicle transport for trip | Dunedin |
28 February 2014 | 185.04 | KKA Hui | Accommodation | Rotorua |
28 February 2014 | 877.20 | KKA Hui | Airfare | Rotorua |
3 March 2014 | 180.99 | KKA Hui | Airfare | Taupo |
8 March 2014 | 86.08 | Rotorua Visit | Accommodation | Rotorua |
8 March 2014 | 413.46 | Rotorua Visit | Airfare | Rotorua |
14 March 2014 | 550.91 | Launch of National Enterprise to promote NZ's environment & educational excellence | Airfare | Auckland |
15 March 2014 | 330.30 | Arthurs Pass 150th Anniversary | Airfare | Christchurch |
15 March 2014 | 78.88 | Te Korowai Opening | Airfare | Blenheim |
25 March 2014 | 180.65 | Australasian Zoo Association Conference | Accommodation | Auckland |
25 March 2014 | 398.53 | Australasian Zoo Association Conference | Airfare | Auckland |
26 March 2014 | 164.02 | Mt Ruapehu Hui | Accommodation | Taupo |
28 March 2014 | 1,392.72 | Fonterra stakeholder trip | Airfare | Invercargill |
2 April 2014 | 673.68 | Landcorp trip | Airfare | Auckland |
3 April 2014 | 110.00 | Ranstad Awards | Accommodation | Auckland |
3 April 2014 | 282.80 | Ranstad Awards | Airfare | Auckland |
3 April 2014 | 20.70 | Ranstad Awards | Carparking | Auckland |
5 April 2014 | 331.67 | Seabirds conference | Accommodation | Blenheim |
5 April 2014 | 245.88 | Seabirds conference | Airfare | Blenheim |
5 April 2014 | 78.78 | Seabirds conference | Vehicle transport for trip | Blenheim |
17 April 2014 | 540.44 | 1st SCAR Antarctic and Southern Ocean Science Horizon Scan | Airfare | Queenstown |
1 May 2014 | 602.98 | Business meeting | Airfare | Queenstown |
5 May 2014 | 89.17 | Aus & NZ Dairy Co-op Leaders Forum | Airfare | Auckland |
5 May 2014 | 25.00 | Aus & NZ Dairy Co-op Leaders Forum | Airport bus fare | Wellington |
5 May 2014 | 413.59 | Aus & NZ Dairy Co-op Leaders Forum | Airfare | Auckland |
15 May 2014 | 348.62 | Auckland Field Visit | Accommodation | Auckland |
15 May 2014 | 402.01 | Auckland Field Visit | Airfare | Auckland |
21 May 2014 | 447.47 | Attend TRENZ Conference | Airfare | Auckland |
6 June 2014 | 665.75 | Visit to GMI | Airfare | Auckland |
12 June 2014 | 699.03 | Visit to Te Ha Trust, Gisborne | Airfare | Gisborne |
20 June 2014 | 557.87 | Picton Field Visit | Airfare | Blenheim |
26 June 2014 | 341.95 | Rotorua/Tauranga/Thames field visits | Airfare | Rotorua |
Subtotal domestic (non-credit card) | $15,102.08 |
Total travel expenses (including GST) | $21,911.08 |