This information shows how people in different parts of New Zealand are discovering the world where they live and having great experiences within the lands and waters that DOC manages.
The data comes from the Survey of New Zealanders, a survey of approximately 4,600 kiwis carried out for DOC by Nielson Research in 2014.
How many people are visiting the places DOC manages?
Each year more than 70% of New Zealanders visit public conservation lands and waters but this varies by region.
The graph below shows the percentage of New Zealanders in each region who visited in 2013/14. It shows that the Tasman region had the highest percentage of people visiting DOC managed areas and that percentages are generally higher in the South Island than they are in the North Island.
Graph of the percentage of New Zealanders in each region who visited in 2013/14
Where do people go?
Information on the parks and places that people in each region are visiting show that, while there are some truly iconic places that people will travel a long way to see, most people are visiting places in their local area.
The tables below show the top DOC administered places that people in each region visited in 2013/14. They include some places, such as ski fields, that are on public conservation land but managed or provided by others.
Note: n = number of respondents
Rank | Area | Percentage |
---|---|---|
1 | Kerikeri Basin - Stone Store | 42% |
2 | Waipoua Forest (Tane Mahuta, other areas) | 33% |
3 | Cape Reinga / Te Paki Recreation Reserve | 29% |
4 | Bream Head | 23% |
5 | Urupukapuka Island | 11% |
6 | Huka Falls | 7% |
7 | Tongariro National Park (Mt Ruapehu, Whakapapa and Turoa Ski Fields, Tongariro Alpine Crossing, other areas) | 7% |
8 | Poor Knights Islands Marine Reserve | 7% |
Rank | Area | Percentage |
---|---|---|
1 | Long Bay - Okura Marine Reserve | 31% |
2 | North Head | 24% |
3 | Huka Falls | 21% |
4 | Cathedral Cove / Ha Hei Marine Reserve | 17% |
5 | Rangitoto Island | 17% |
6 | Tongariro National Park (Mt Ruapehu, Whakapapa and Turoa Ski Fields, Tongariro Alpine Crossing, other areas) | 14% |
7 | Coromandel Forest Park (Kauaeranga Valley, Pinnacles Hut, other areas) | 14% |
8 | Cape Rodney - Okakari Point Marine Reserve (Leigh Marine Reserve / Goat Island Marine Reserve, other areas) | 12% |
9 | Kerikeri Basin - Stone Store | 11% |
10 | Cape Reinga / Te Paki Recreation Reserve | 11% |
Rank | Area | Percentage |
---|---|---|
1 | Huka Falls | 26% |
2 | Kaimai Mamaku Forest Park (Karangahake Gorge and Historic Goldmine, Waitawheta, other areas) | 25% |
3 | Coromandel Forest Park (Kauaeranga Valley, Pinnacles Hut, other areas) | 21% |
4 | Tongariro National Park (Mt Ruapehu, Whakapapa and Turoa Ski Fields, Tongariro Alpine Crossing, other areas) | 19% |
5 | Pirongia Forest Park | 18% |
6 | Cathedral Cove / Ha Hei Marine Reserve | 16% |
7 | Pureora Forest Park | 9% |
8 | Kerikeri Basin - Stone Store | 7% |
9 | Cape Reinga / Te Paki Recreation Reserve | 7% |
Rank | Area | Percentage |
---|---|---|
1 | Kaimai Mamaku Forest Park (Karangahake Gorge and Historic Goldmine, Waitawheta, other areas) | 41% |
2 | Huka Falls | 31% |
3 | Tongariro National Park (Mt Ruapehu, Whakapapa and Turoa Ski Fields, Tongariro Alpine Crossing, other areas) | 18% |
4 | Te Urewera (Lake Waikaremoana, other areas) | 18% |
5 | Coromandel Forest Park (Kauaeranga Valley, Pinnacles Hut, other areas) | 14% |
6 | Cathedral Cove / Ha Hei Marine Reserve | 11% |
7 | Kerikeri Basin - Stone Store | 6% |
8 | Cape Reinga / Te Paki Recreation Reserve | 6% |
9 | Waipoua Forest (Tane Mahuta, other areas) | 6% |
10 | Tongariro River walks | 6% |
11 | Whirinaki Te Pua-a-Tane Conservation Park | 6% |
Rank | Area | Percentage |
---|---|---|
1 | Te Urewera (Lake Waikaremoana, other areas) | 34% |
2 | Huka Falls | 13% |
3 | Tongariro National Park (Mt Ruapehu, Whakapapa and Turoa Ski Fields, Tongariro Alpine Crossing, other areas) | 7% |
4 | Kaimai Mamaku Forest Park (Karangahake Gorge and Historic Goldmine, Waitawheta, other areas) | 6% |
5 | Cathedral Cove / Ha Hei Marine Reserve | 4% |
6 | Kaimanawa Forest Park | 4% |
7 | Manawatu Gorge Walkway | 4% |
8 | Coromandel Forest Park (Kauaeranga Valley, Pinnacles Hut, other areas) | 3% |
9 | Tongariro River walks | 3% |
10 | Ohakune Old Coach Road | 3% |
11 | Egmont National Park (Mt Taranaki, Dawson Falls, North Egmont, other areas) | 3% |
Rank | Area | Percentage |
---|---|---|
1 | Egmont National Park (Mt Taranaki, Dawson Falls, North Egmont, other areas) | 70% |
2 | Huka Falls | 14% |
3 | Tongariro National Park (Mt Ruapehu, Whakapapa and Turoa Ski Fields, Tongariro Alpine Crossing, other areas) | 12% |
4 | Whanganui National Park | 7% |
5 | Tongariro River walks | 5% |
6 | Cathedral Cove / Ha Hei Marine Reserve | 5% |
7 | Abel Tasman National Park (Abel Tasman Coast Track, Totaranui, other areas) | 5% |
8 | Pureora Forest Park | 5% |
Rank | Area | Percentage |
---|---|---|
1 | Manawatu Gorge Walkway | 32% |
2 | Huka Falls | 25% |
3 | Tongariro National Park (Mt Ruapehu, Whakapapa and Turoa Ski Fields, Tongariro Alpine Crossing, other areas) | 24% |
4 | Ruahine Forest Park (Sunrise Hut, Rangiwahia Hut, other areas) | 14% |
5 | Whanganui National Park | 13% |
6 | Pukaha Mount Bruce Wildlife Centre | 13% |
7 | Tararua Forest Park (Holdsworth, Otaki Forks, other areas) | 10% |
8 | Tongariro National Trout Centre | 9% |
9 | Egmont National Park (Mt Taranaki, Dawson Falls, North Egmont, other areas) | 8% |
10 | Ohakune Old Coach Road | 8% |
Rank | Area | Percentage |
---|---|---|
1 | Huka Falls | 28% |
2 | Te Urewera (Lake Waikaremoana, other areas) | 18% |
3 | Tongariro National Park (Mt Ruapehu, Whakapapa and Turoa Ski Fields, Tongariro Alpine Crossing, other areas) | 15% |
4 | Ruahine Forest Park (Sunrise Hut, Rangiwahia Hut, other areas) | 14% |
5 | Manawatu Gorge Walkway | 11% |
6 | Pukaha Mount Bruce Wildlife Centre | 8% |
7 | Old Government Buildings Wellington | 7% |
8 | Whirinaki Te Pua-a-Tane Conservation Park | 7% |
9 | Waipoua Forest (Tane Mahuta, other areas) | 6% |
10 | Tongariro River walks | 5% |
11 | Cape Reinga / Te Paki Recreation Reserve | 5% |
Rank | Area | Percentage |
---|---|---|
1 | Old Government Buildings Wellington | 26% |
2 | Tararua Forest Park (Holdsworth, Otaki Forks, other areas) | 26% |
3 | Huka Falls | 21% |
4 | Tongariro National Park (Mt Ruapehu, Whakapapa and Turoa Ski Fields, Tongariro Alpine Crossing, other areas) | 17% |
5 | Pukaha Mount Bruce Wildlife Centre | 13% |
6 | Abel Tasman National Park (Abel Tasman Coast Track, Totaranui, other areas) | 8% |
7 | Tongariro River walks | 6% |
8 | Cathedral Cove / Ha Hei Marine Reserve | 6% |
Rank | Area | Percentage |
---|---|---|
1 | Abel Tasman National Park (Abel Tasman Coast Track, Totaranui, other areas) | 66% |
2 | Nelson Lakes National Park (Lake Rotoiti, other areas) | 57% |
3 | Pelorus Bridge Scenic Reserve | 45% |
4 | Kahurangi National Park (Heaphy Track, Mt Arthur, other areas) | 30% |
5 | Hanmer Forest Park | 21% |
6 | Queen Charlotte Track / Ship Cove | 19% |
7 | Arthur's Pass National Park | 13% |
8 | Cape Foulwind / Tauranga Bay | 13% |
9 | Kaikoura Peninsula Walkway | 12% |
10 | Paparoa National Park (Punakaiki / Pancake Rocks, other areas) | 12% |
Rank | Area | Percentage |
---|---|---|
1 | Abel Tasman National Park (Abel Tasman Coast Track, Totaranui, other areas) | 75% |
2 | Nelson Lakes National Park (Lake Rotoiti, other areas) | 57% |
3 | Kahurangi National Park (Heaphy Track, Mt Arthur, other areas) | 47% |
4 | Pelorus Bridge Scenic Reserve | 42% |
5 | Hanmer Forest Park | 17% |
6 | Queen Charlotte Track / Ship Cove | 15% |
7 | Arthur's Pass National Park | 12% |
8 | Paparoa National Park (Punakaiki / Pancake Rocks, other areas) | 11% |
9 | Cape Foulwind / Tauranga Bay | 10% |
10 | Westland / Tai Poutini National Park (Franz Josef and Fox Glaciers, Lake Matheson, other areas) | 10% |
Rank | Area | Percentage |
---|---|---|
1 | Pelorus Bridge Scenic Reserve | 68% |
2 | Nelson Lakes National Park (Lake Rotoiti, other areas) | 52% |
3 | Queen Charlotte Track / Ship Cove | 48% |
4 | Abel Tasman National Park (Abel Tasman Coast Track, Totaranui, other areas) | 29% |
5 | Kaikoura Peninsula Walkway | 23% |
6 | Hanmer Forest Park | 21% |
7 | Kahurangi National Park (Heaphy Track, Mt Arthur, other areas) | 11% |
8 | Paparoa National Park (Punakaiki / Pancake Rocks, other areas) | 11% |
9 | Westland / Tai Poutini National Park (Franz Josef and Fox Glaciers, Lake Matheson, other areas) | 11% |
10 | Denniston Historic Mine | 11% |
Rank | Area | Percentage |
---|---|---|
1 | Paparoa National Park (Punakaiki / Pancake Rocks, other areas) | 51% |
2 | Arthur's Pass National Park | 47% |
3 | Westland / Tai Poutini National Park (Franz Josef and Fox Glaciers, Lake Matheson, other areas) | 41% |
4 | Cape Foulwind / Tauranga Bay | 35% |
5 | Denniston Historic Mine | 28% |
6 | Nelson Lakes National Park (Lake Rotoiti, other areas) | 21% |
7 | Kahurangi National Park (Heaphy Track, Mt Arthur, other areas) | 20% |
8 | Hanmer Forest Park | 19% |
9 | Abel Tasman National Park (Abel Tasman Coast Track, Totaranui, other areas) | 14% |
Rank | Area | Percentage |
---|---|---|
1 | Hanmer Forest Park | 38% |
2 | Arthur's Pass National Park | 31% |
3 | Godley Head - Christchurch | 26% |
4 | Moeraki Boulders | 21% |
5 | Aoraki / Mt Cook National Park (Mt Cook, Tasman Glacier, other areas) | 18% |
6 | Kaikoura Peninsula Walkway | 18% |
7 | Abel Tasman National Park (Abel Tasman Coast Track, Totaranui, other areas) | 13% |
8 | Arrowtown Chinese Settlement | 13% |
9 | Mt Hutt Skifield | 13% |
10 | Pelorus Bridge Scenic Reserve | 10% |
Rank | Area | Percentage |
---|---|---|
1 | Moeraki Boulders | 41% |
2 | Otago Central Rail Trail | 38% |
3 | Arrowtown Chinese Settlement | 25% |
4 | Taiaroa Head Albatross Colony | 25% |
5 | Fiordland National Park (Milford Sound, Doubtful Sound, Lakes Te Anau and Manapouri, Milford, Kepler and Routeburn Tracks, other areas) | 23% |
6 | St Bathans | 21% |
7 | Nugget Point | 20% |
8 | Aoraki / Mt Cook National Park (Mt Cook, Tasman Glacier, other areas) | 18% |
9 | Mt Aspiring National Park | 15% |
10 | Coronet Peak Skifield (Coronet Peak Recreation Reserve, other areas) | 12% |
Rank | Area | Percentage |
---|---|---|
1 | Fiordland National Park (Milford Sound, Doubtful Sound, Lakes Te Anau and Manapouri, Milford, Kepler and Routeburn Tracks, other areas) | 55% |
2 | Moeraki Boulders | 24% |
3 | Nugget Point | 24% |
4 | Otago Central Rail Trail | 23% |
5 | Arrowtown Chinese Settlement | 23% |
6 | Coronet Peak Skifield (Coronet Peak Recreation Reserve, other areas) | 14% |
7 | Remarkables Ski Area | 14% |
8 | Rakiura National Park | 13% |
9 | Mt Aspiring National Park | 9% |
What activities are people doing?
Our survey provides a snapshot of the main activity that people were doing on their most recent visit to a DOC managed area. It provides an idea of the relative popularity of different activities.
In 2013/14 the most popular top three activities across all regions were:
- short walks (23%)
- sightseeing (24%)
- outings with family and friends, eg picnics, BBQs (14.5%).
The next most popular activities were:
- day walks (9%)
- mountain biking and cycling (3%)
- camping (3%)
- tramping (3%)
- hunting (2%).
There were some significant differences in the popularity of different activities between regions, for example 10% of people from the West Coast went hunting on their last visit to public conservation land compared to only 1% of Aucklanders.
Key differences are shown below. These differences are likely to relate to both peoples’ preferences and the number and proximity of places to visit.
Region |
More popular than average |
Less popular than average |
---|---|---|
Northland |
Sightseeing (34%) |
Day walks (2%) |
Auckland |
Outings with family / friends (20%) |
Mountain biking/cycling (2%)Hunting (1%) |
Bay of Plenty |
Camping (7%) |
Outings with family/friends (10%) |
Gisborne |
Camping (9%) |
|
Manawatu / Whanganui |
Day walks (18%) |
Outings with family/friends (7%) |
Wellington |
|
|
Nelson |
Tramping (9%) |
|
Tasman
|
Camping (7%) |
Sightseeing (18%) |
West Coast |
Sightseeing (35%) |
|
Canterbury |
Short Walks (30%) |
Outings with family/friends (12%) |
Otago |
Mountain biking / cycling (8%)Tramping (7%) |
Day walks (4%) |
Southland |
Sightseeing (36%) |
Short walks (16%) |